<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bucs Player Grades &#8211; Cadillac Williams</title>
	<atom:link href="http://thepewterplank.com/2010/01/12/bucs-player-grades-cadillac-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepewterplank.com/2010/01/12/bucs-player-grades-cadillac-williams/</link>
	<description>A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 11 Apr 2013 15:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Dustin</title>
		<link>http://thepewterplank.com/2010/01/12/bucs-player-grades-cadillac-williams/comment-page-1/#comment-761</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepewterplank.com/?p=1270#comment-761</guid>
		<description>I disagree on the running hard Mike.  When you run 10 times a game, and your Oline is playing subpar at best, it&#039;s hard to get something going.  I would agree that he is probably suited as a #2 back at this point.  We shall see how he continues to progress from his injuries.</description>
		<content:encoded><![CDATA[<p>I disagree on the running hard Mike.  When you run 10 times a game, and your Oline is playing subpar at best, it&#8217;s hard to get something going.  I would agree that he is probably suited as a #2 back at this point.  We shall see how he continues to progress from his injuries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIke J</title>
		<link>http://thepewterplank.com/2010/01/12/bucs-player-grades-cadillac-williams/comment-page-1/#comment-756</link>
		<dc:creator>MIke J</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://thepewterplank.com/?p=1270#comment-756</guid>
		<description>Me, disregarding the comeback story, more like a C-. I didn&#039;t see Williams run super-hard every play, &amp; nothing remotely in the way of a break-away threat. Worth re-signing, but at a reduced rate; more of a no. 2 back now. (Ward, I&#039;d let go.)</description>
		<content:encoded><![CDATA[<p>Me, disregarding the comeback story, more like a C-. I didn&#8217;t see Williams run super-hard every play, &amp; nothing remotely in the way of a break-away threat. Worth re-signing, but at a reduced rate; more of a no. 2 back now. (Ward, I&#8217;d let go.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/30 queries in 0.073 seconds using memcached
Object Caching 301/329 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thepewterplank.com @ 2013-05-25 14:09:01 by W3 Total Cache -->