<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pewter Plank &#187; Draft Grades</title>
	<atom:link href="http://thepewterplank.com/tag/draft-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepewterplank.com</link>
	<description>A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 01:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Grading the Division&#8217;s Drafts</title>
		<link>http://thepewterplank.com/2011/05/03/grading-the-divisions-drafts/</link>
		<comments>http://thepewterplank.com/2011/05/03/grading-the-divisions-drafts/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:21:12 +0000</pubDate>
		<dc:creator>Patrik Nohe</dc:creator>
				<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cameron Jordan]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Draft Grades]]></category>
		<category><![CDATA[Julio Jones]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[new orleans saints]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=4778</guid>
		<description><![CDATA[<p>We&#8217;ve spent plenty of time dissecting what the Buccaneers did in the NFL draft over the weekend and while we&#8217;re still not entirely done with the coverage, it&#8217;s also time to look around the rest of the division and take stock of what the competition was looking to do as well. The NFL is as [...]</p><p><a href="http://thepewterplank.com/2011/05/03/grading-the-divisions-drafts/">Grading the Division&#8217;s Drafts</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4779" class="wp-caption alignright" style="width: 234px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2011/05/jones-falcs.jpg"><img class="size-medium wp-image-4779" title="jones-falcs" src="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2011/05/jones-falcs-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">The Falcons gave up a lot for Julio Jones.</p></div>
<p>We&#8217;ve spent plenty of time dissecting what the Buccaneers did in the NFL draft over the weekend and while we&#8217;re still not entirely done with the coverage, it&#8217;s also time to look around the rest of the division and take stock of what the competition was looking to do as well. The NFL is as much about what you&#8217;re doing to improve your own team as what you&#8217;re doing to compete with your division, and the Bucs division got considerably better in this year&#8217;s draft.</p>
<p>In fact, I&#8217;d go out on a limb and say the NFC South may be the NFL&#8217;s toughest division at this point, and if it&#8217;s not it&#8217;s top two. The Saints and Falcons were already playoff teams, in fact Super Bowl contenders. The Bucs finished last year 10-6 and just improved their biggest area of need and dramatically, and even the Panthers may not be in as bad of a position as it looks like. Let&#8217;s scout the NFC South:</p>
<p><strong>Atlanta Falcons </strong></p>
<p><strong>Notable Players: Julio Jones, Akeem Dent, Jacquizz Rodgers</strong></p>
<p><strong>Grade: B,</strong> I give Thomas Dimitroff a ton of credit for making a bold move that he feels will help get the Falcons over the top. Atlanta traded a boat-load of picks to move up to 6th and get, <a title="Big Board: Wide Receivers" href="http://thepewterplank.com/2011/04/04/big-board-wide-receivers/">in my opinion</a>, the draft&#8217;s best receiver. Atlanta now has a mean tandem of receivers in Jones and Roddy White to compliment Michael Turner and Tony Gonzalez, that offense is even more balanced and potent. The Falcons also picked up a solid linebacker and the very speedy Jacquizz Rodgers. They didn&#8217;t have a ton of needs entering the draft but still managed to get more dangerous. They do lose points for drafting a punter (Matt Bosher) in round six.</p>
<p><strong> <a href="http://thepewterplank.com/2011/05/03/grading-the-divisions-drafts/#more-4778" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2011/05/03/grading-the-divisions-drafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading the 2011 Bucs Draft</title>
		<link>http://thepewterplank.com/2011/05/01/grading-the-2011-bucs-draft/</link>
		<comments>http://thepewterplank.com/2011/05/01/grading-the-2011-bucs-draft/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:28:15 +0000</pubDate>
		<dc:creator>Patrik Nohe</dc:creator>
				<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[Adrian Clayborn]]></category>
		<category><![CDATA[Da'Quan Bowers]]></category>
		<category><![CDATA[Draft Grades]]></category>
		<category><![CDATA[Mark Dominik]]></category>
		<category><![CDATA[Mason Foster]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Raheem morris]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=4762</guid>
		<description><![CDATA[<p>I think that grading a draft at this stage is a little bit premature, obviously just as everything has been to this point these grades are largely speculative based on perception and projection. The real grades can only be slapped on three or four years down the road when these players have had time to [...]</p><p><a href="http://thepewterplank.com/2011/05/01/grading-the-2011-bucs-draft/">Grading the 2011 Bucs Draft</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2011/04/bucs-logo.gif"><img class="alignright size-full wp-image-4329" title="bucs-logo" src="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2011/04/bucs-logo.gif" alt="" width="234" height="208" /></a>I think that grading a draft at this stage is a little bit premature, obviously just as everything has been to this point these grades are largely speculative based on perception and projection. The real grades can only be slapped on three or four years down the road when these players have had time to develop and come into their own (or go the other way). If you haven&#8217;t figured out, this is the obligatory disclaimer almost everyone seems to add to their day-after draft grades.</p>
<p>At any rate, the Bucs had a very solid draft over the weekend. Starting with the selection of Adrian Clayborn on Thursday and continuing with the additions of Da&#8217;Quan Bowers and Mason Foster on Friday. The first two days of the draft were devoted to the defensive front seven exclusively. Though probably not by design that&#8217;s how it ended up working out. Then on Saturday, they started by going after a player they had rated highly on their board in Luke Stocker, added Ahmad Black out of Florida and then grabbed some solid players they were high on the rest of the way through.</p>
<p>Raheem Morris should have some fun new toys to play with whenever the lockout finally lifts and the NFL gets back to business. The law-firm of Bowers, Clayborn, Price and McCoy should be pretty big-time. What linebacker wouldn&#8217;t want to clean up behind a group of maulers like that?</p>
<p>Let&#8217;s grade some picks&#8230;</p>
<p> <a href="http://thepewterplank.com/2011/05/01/grading-the-2011-bucs-draft/#more-4762" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2011/05/01/grading-the-2011-bucs-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/38 queries in 0.113 seconds using memcached
Object Caching 492/567 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thepewterplank.com @ 2013-05-24 07:37:20 by W3 Total Cache -->