<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pewter Plank &#187; Josh Johnson</title>
	<atom:link href="http://thepewterplank.com/tag/josh-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepewterplank.com</link>
	<description>A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 00:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Projecting Tampa Bay Buccaneers Target Distributions</title>
		<link>http://thepewterplank.com/2012/05/26/projecting-tampa-bay-buccaneers-target-distributions/</link>
		<comments>http://thepewterplank.com/2012/05/26/projecting-tampa-bay-buccaneers-target-distributions/#comments</comments>
		<pubDate>Sat, 26 May 2012 12:26:28 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Arrelious Benn]]></category>
		<category><![CDATA[Dallas Clark]]></category>
		<category><![CDATA[dezmon briscoe]]></category>
		<category><![CDATA[Doug Martin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greg Schiano]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Kellen Winslow Jr.]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Luke Stocker]]></category>
		<category><![CDATA[Mike Sullivan]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[preston parker]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Vincent Jackson]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=8042</guid>
		<description><![CDATA[<p>A way of looking at how many times different players will be targeted in an offense is called target distribution (yes, I made that up), and it&#8217;s time to take a look at how the Tampa Bay Buccaneers will spread out the football in the passing game. The Bucs are going to de-emphasize the tight [...]</p><p><a href="http://thepewterplank.com/2012/05/26/projecting-tampa-bay-buccaneers-target-distributions/">Projecting Tampa Bay Buccaneers Target Distributions</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>A way of looking at how many times different players will be targeted in an offense is called target distribution (yes, I made that up), and it&#8217;s time to take a look at how the Tampa Bay Buccaneers will spread out the football in the passing game. The Bucs are going to de-emphasize the tight end in their passing attack, and that shouldn&#8217;t come as a surprise to anyone. With a revamped line, a top-flight receiver in Vincent Jackson, the addition of running back Doug Martin, and the departure of one of the highest-targeted TEs in the NFL in Kellen Winslow Jr., the Buccaneers offense is being shaken up under Greg Schiano and Mike Sullivan.</p>
<div id="attachment_8043" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2012/05/5852310.jpg"><img class="size-medium wp-image-8043" src="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2012/05/5852310-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Jan. 1, 2012; Jacksonville FL, USA; Jacksonville Jaguars safety Dawan Landry (26) tackles Indianapolis Colts tight end Dallas Clark (44) during the second half at EverBank Field. Jacksonville defeated Indianapolis 19-13. Mandatory Credit: Matt Stamey-US PRESSWIRE</p></div>
<p>Last season, the Buccaneers passing game was dreadful due to subpar pass protection and a huge down year from Josh Freeman. The receivers weren&#8217;t any better either, as Winslow digressed from a huge 2010 season and Mike Williams&#8217;s regression was even more steep and impactful than Winslow&#8217;s. Preston Parker was the only receiver who took a step forward last season, as the expected breakout year from Arrelious Benn did not materialize in year two.</p>
<p>The Buccaneers attempted 588 passes between Josh Freeman and Josh Johnson last year, and LeGarrette Blount and Co. combined for a total of 346 rushes. That leads to a 63%-37% ratio of passing plays to rushing plays.</p>
<p>Under Schiano, expect that number to change in favor of rushing plays to something between 55% and 60% of passing plays. I want to bring up an interesting fact from last season, and that is that Buccaneers opponents ran the ball more (498 times) than they passed it (481 times). The pass-run splits are due to play-calling and the team being down more and having to pass more, but one should still expect a 60-40 pass-to-run ratio at the very least with Doug Martin in the fold.</p>
<p>Below is how the targets were spread among each player (4 WR, 2 TE).</p>
<p>Mike Williams: 124, 21.4%</p>
<p>Kellen Winslow Jr.: 121, 20.9%</p>
<p>Preston Parker: 64, 11%</p>
<p>Dezmon Briscoe: 51, 8.8%</p>
<p>Arrelious Benn: 51, 8.8%</p>
<p>Luke Stocker: 17, 2.9%</p>
<p>Notice how the Buccaneers utilized Briscoe and Benn equally, but it seems like they have confidence in Benn in the always-crucial third year. Parker was the No. 2 receiver by virtue of targets, but Freeman was clearly targeting Winslow and Williams the most. Targeting Williams in his down year that heavily did not help. He averaged just 6.2 yards per attempt in an awful year after a terrific rookie campaign, but he will bounce back in year three.</p>
<p>The reason being is that Williams might be too inconsistent to be a No. 1 wideout at this point, but the Buccaneers made the right move and didn&#8217;t waste time trying to find a solid No. 2 or 3 wideout. Instead, they went right after a big fish and inked Vincent Jackson to a huge deal.</p>
<p>V-Jax gives Freeman his first legitimate No. 1 receiver, as Jackson was one of the best WRs in the league a few years ago. He will likely receive 130 targets. Williams will get around 90, while Parker will be set to get 50 and Benn 50 (depending on how they feel about him. The other receivers will likely get 50 &#8220;vulture&#8221; targets.</p>
<p>If the Bucs target their WRs/TEs 450 times next season, that leaves 80 targets for the tight ends. Thus, the tight end will be limited by 58 targets. In those 80 targets, 20 will likely go to Luke Stocker, who will primarily be used as a blocker in this platoon. Meanwhile, Dallas Clark will probably get 60 targets, which would have placed him 26th among tight ends last season.</p>
<p>That could change if Clark takes targets from Jackson or the vulture targets, but I doubt he receives 80 targets and will probably get 60-75 targets  this season. Thus, the Buccaneers are limiting the tight end&#8217;s role in the passing game, and they seem content with doing that. It seems like a better policy with a revamped receiving corps due to the addition of a bona fide threat in Jackson.</p>
<p>Even so, the Bucs could give Clark more targets if he is impressive enough, as I doubt they wouldn&#8217;t give him more opportunities if he plays well enough. That may not happen with his age and injury history, and there are question marks surrounding him. If he gets 65 targets and catches 65% of them, then he finishes the year with 42 receptions and the Bucs will be content with that production.</p>
<p>Remember, these are only estimates of what will happen based on data from last season, but there is a new coaching staff, new players, and a new method. I tried to take that into account with the above projections, but they are rough. Even so, they give a good estimation of the break down of targets for the wideouts and tight ends involved in the Buccaneers passing game.</p>
<p><em>You can follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">@SorianoJoe</a>.</em></p>
<p><em>Like us on Facebook <a href="http://www.facebook.com/pages/The-Pewter-Plank/127859817253940">here</a> and follow us on Twitter <a href="https://twitter.com/#!/ThePewterPlank">@ThePewterPlank</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2012/05/26/projecting-tampa-bay-buccaneers-target-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: San Francisco 49ers sign Josh Johnson</title>
		<link>http://thepewterplank.com/2012/03/23/analysis-san-francisco-49ers-sign-josh-johnson/</link>
		<comments>http://thepewterplank.com/2012/03/23/analysis-san-francisco-49ers-sign-josh-johnson/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:01:29 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Free agency]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=7582</guid>
		<description><![CDATA[<p>Former Tampa Bay Buccaneers backup quarterback Josh Johnson was not re-signed after being replaced by the better, more seasoned Dan Orlovsky who better fit what the Bucs were looking for behind Josh Freeman. However, this is a fortunate circumstance for Johnson, because he will be reunited with his former college coach, the charismatic Jim Harbaugh, [...]</p><p><a href="http://thepewterplank.com/2012/03/23/analysis-san-francisco-49ers-sign-josh-johnson/">Analysis: San Francisco 49ers sign Josh Johnson</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Former Tampa Bay Buccaneers backup quarterback Josh Johnson was not re-signed after being replaced by the better, more seasoned Dan Orlovsky who better fit what the Bucs were looking for behind Josh Freeman. However, this is a fortunate circumstance for Johnson, because he will be reunited with his former college coach, the charismatic Jim Harbaugh, and is in a better offensive system after signing with the San Francisco 49ers.</p>
<p> <a href="http://thepewterplank.com/2012/03/23/analysis-san-francisco-49ers-sign-josh-johnson/#more-7582" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2012/03/23/analysis-san-francisco-49ers-sign-josh-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Bucs sign Dan Orlovsky</title>
		<link>http://thepewterplank.com/2012/03/16/analysis-bucs-sign-dan-orlovsky/</link>
		<comments>http://thepewterplank.com/2012/03/16/analysis-bucs-sign-dan-orlovsky/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:57:06 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Free agency]]></category>
		<category><![CDATA[Curtis Painter]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Eric Wright]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Skip Bayless]]></category>
		<category><![CDATA[Steve Young]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=7489</guid>
		<description><![CDATA[<p>Well, the Tampa Bay Buccaneers have a new backup quarterback, and his name is Dan Orlovsky. And yes, I had to check about five times to see if I spelled his name correctly. Also, I&#8217;m not sure if I spelled &#8220;spelled&#8221; right, can anyone check on that? I think my grammar check is in Russian. [...]</p><p><a href="http://thepewterplank.com/2012/03/16/analysis-bucs-sign-dan-orlovsky/">Analysis: Bucs sign Dan Orlovsky</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, the Tampa Bay Buccaneers have a new backup quarterback, and his name is Dan Orlovsky. And yes, I had to check about five times to see if I spelled his name correctly. Also, I&#8217;m not sure if I spelled &#8220;spelled&#8221; right, can anyone check on that? I think my grammar check is in Russian.</p>
<p> <a href="http://thepewterplank.com/2012/03/16/analysis-bucs-sign-dan-orlovsky/#more-7489" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2012/03/16/analysis-bucs-sign-dan-orlovsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.131 seconds using memcached
Object Caching 635/735 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thepewterplank.com @ 2013-05-22 00:55:07 by W3 Total Cache -->