<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pewter Plank &#187; Sean Jones</title>
	<atom:link href="http://thepewterplank.com/tag/sean-jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepewterplank.com</link>
	<description>A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 26 May 2013 02:15:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Pewter Monday &#8211; Bucs earn 1st victory of the year</title>
		<link>http://thepewterplank.com/2010/09/13/pewter-monday-bucs-earn-1st-victory-of-the-year/</link>
		<comments>http://thepewterplank.com/2010/09/13/pewter-monday-bucs-earn-1st-victory-of-the-year/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:43:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Cadillac WIlliams]]></category>
		<category><![CDATA[Cody Grimm]]></category>
		<category><![CDATA[Gerald McCoy]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kellen Winslow]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[sammie stroughter]]></category>
		<category><![CDATA[Sean Jones]]></category>
		<category><![CDATA[Tanard Jackson]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=2226</guid>
		<description><![CDATA[<p>The Buccaneers took the field yesterday hoping to improve on their dismal 3-13 record a year ago. The team, in front of a crowd of only 47,000 and no one watching in the Bay area (thanks to the blackout) began the season on a high note with a 17 to 14 victory over the Cleveland [...]</p><p><a href="http://thepewterplank.com/2010/09/13/pewter-monday-bucs-earn-1st-victory-of-the-year/">Pewter Monday &#8211; Bucs earn 1st victory of the year</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2227" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2010/09/1bb3831598937e34206602a6dbbb2ba8-getty-98634864jm002_cleveland_bro.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2010/09/1bb3831598937e34206602a6dbbb2ba8-getty-98634864jm002_cleveland_bro-300x199.jpg" alt="" title="98634864JM002_Cleveland_Bro" width="300" height="199" class="size-medium wp-image-2227" /></a><p class="wp-caption-text">Josh Freeman led the Bucs to their first victory (picture credits go to Getty Images).</p></div>The Buccaneers took the field yesterday hoping to improve on their dismal 3-13 record a year ago.  The team, in front of a crowd of only 47,000 and no one watching in the Bay area (thanks to the blackout) began the season on a high note with a 17 to 14 victory over the Cleveland Browns.</p>
<p> <a href="http://thepewterplank.com/2010/09/13/pewter-monday-bucs-earn-1st-victory-of-the-year/#more-2226" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2010/09/13/pewter-monday-bucs-earn-1st-victory-of-the-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State of the Bucs</title>
		<link>http://thepewterplank.com/2010/09/08/state-of-the-bucs/</link>
		<comments>http://thepewterplank.com/2010/09/08/state-of-the-bucs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:01:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Aqib Talib]]></category>
		<category><![CDATA[brian price]]></category>
		<category><![CDATA[EJ Biggers]]></category>
		<category><![CDATA[Jeremy Zuttah]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[keeydrick vincent]]></category>
		<category><![CDATA[lagarrette blount]]></category>
		<category><![CDATA[Maurice Stovall]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[myron lewis]]></category>
		<category><![CDATA[Roy Miller]]></category>
		<category><![CDATA[Sabby Piscitelli]]></category>
		<category><![CDATA[sammie stroughter]]></category>
		<category><![CDATA[Sean Jones]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=2217</guid>
		<description><![CDATA[<p>This will become a weekly series to help keep you up to date with the injuries, roster changes, and other moves that will shake up the Buccaneers roster as they prepare for game week. Quarterback Josh Freeman was throwing yesterday after his cast was removed from his injured thumb. He was not throwing today, but [...]</p><p><a href="http://thepewterplank.com/2010/09/08/state-of-the-bucs/">State of the Bucs</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>This will become a weekly series to help keep you up to date with the injuries, roster changes, and other moves that will shake up the Buccaneers roster as they prepare for game week. </p>
<p>Quarterback Josh Freeman was throwing yesterday after his cast was removed from his injured thumb.  He was not throwing today, but appears to be on schedule to start the game Sunday.  </p>
<p>Corner back E.J. Biggers will get the start at left corner due to the one game suspension of Aqib Talib.  He beat out rookie corner back Myron Lewis as well. </p>
<p>Safety Sean Jones gets the start ahead of Sabby the Goat, nothing surprising here. </p>
<p>Rookie receiver Mike Williams and Sammie Stroughter are the two starting receivers.  Maurice Stovall was back at practice, but will not start against Cleveland.  </p>
<p>Newly acquired running back LaGarrette Blount was added to the active roster. </p>
<p>Keydrick Vincent will start at left guard ahead of Jeremy Zuttah. </p>
<p>Defensive tackle Roy Miller will start at nose tackle ahead of rookie Brian Price, but expect Price to get onto the field early and often. </p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2010/09/08/state-of-the-bucs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Offseason Workouts Update: June 1</title>
		<link>http://thepewterplank.com/2010/06/02/offseason-workouts-update-june-1/</link>
		<comments>http://thepewterplank.com/2010/06/02/offseason-workouts-update-june-1/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:56:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Aqib Talib]]></category>
		<category><![CDATA[Cadillac WIlliams]]></category>
		<category><![CDATA[Derrick Ward]]></category>
		<category><![CDATA[Ronde Barber]]></category>
		<category><![CDATA[Sabby Piscitelli]]></category>
		<category><![CDATA[Sean Jones]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=1513</guid>
		<description><![CDATA[<p>(Updates are up to and as recent as June 1, 2010) The Safety position will continue to be one of the most talked about news stories leading up to the 2010 season. As of now, both Sean Jones and Sabby Piscitelli are taking reps with the first team defense. Obviously none of these players has received [...]</p><p><a href="http://thepewterplank.com/2010/06/02/offseason-workouts-update-june-1/">Offseason Workouts Update: June 1</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>(Updates are up to and as recent as June 1, 2010)</em></p>
<ul>
<li>The Safety position will continue to be one of the most talked about news stories leading up to the 2010 season. As of now, both <strong>Sean Jones</strong> and <strong>Sabby Piscitelli</strong> are taking reps with the first team defense. Obviously none of these players has received any sort of  &#8220;edge&#8221; on the other competitor, so for now, both Sabby and Jones will duke it out for the starting role. In my opinion, I see the Bucs leaning with Jones come Week One, but it still doesn&#8217;t rule out the possiblity of both Jones and Piscitelli switiching in and out during the regular season games.</li>
<li>Switching to the other side of the ball, the Buccaneers have placed <strong>Cadillac Williams</strong> as the starter in offseason workouts. Now this isn&#8217;t a big surprise at all, but it is news worthy in this dry part of the offseason. Behind Williams is <strong>Derrick Ward</strong>, who will hopefully get back to his &#8217;08 self and be a big play threat come 2010.</li>
<li>Sticking to the backfield, we have learned that <strong>Earnest Graham</strong> (the former starting Running Back) will be starting the season as the team&#8217;s #1 Fullback.</li>
<li>In a non-workout story, Bucs&#8217; Cornerback <strong>Ronde Barber</strong> spoke to the media earlier this week, and said that he expects <strong>Aqib Talib</strong> to surpass all of his franchise&#8217;s records. These are some pretty strong words coming from a Hall of Fame bound athlete.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2010/06/02/offseason-workouts-update-june-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 35/46 queries in 0.072 seconds using memcached
Object Caching 592/682 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thepewterplank.com @ 2013-05-25 23:11:17 by W3 Total Cache -->