<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pewter Plank &#187; SEC</title>
	<atom:link href="http://thepewterplank.com/tag/sec/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepewterplank.com</link>
	<description>A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 00:10:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tampa Bay Buccaneers undrafted signings list</title>
		<link>http://thepewterplank.com/2012/04/30/tampa-bay-buccaneers-undrafted-signings-list/</link>
		<comments>http://thepewterplank.com/2012/04/30/tampa-bay-buccaneers-undrafted-signings-list/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:09:17 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Free agency]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[Bradley Sowell]]></category>
		<category><![CDATA[Chaz Hine]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cody Johnson]]></category>
		<category><![CDATA[Desmond Wynn]]></category>
		<category><![CDATA[Donte'e Nicholls]]></category>
		<category><![CDATA[Doug Martin]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Lavonte David]]></category>
		<category><![CDATA[Leonard Johnson]]></category>
		<category><![CDATA[Louisiana-Monroe]]></category>
		<category><![CDATA[Luther Ambrose]]></category>
		<category><![CDATA[Mark Barron]]></category>
		<category><![CDATA[Mel Kiper Jr.]]></category>
		<category><![CDATA[Michael VanDerMeulen]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Quenton Washington]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Tennessee State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tramain Thomas]]></category>
		<category><![CDATA[Tyler Shoemaker]]></category>
		<category><![CDATA[Tyler Urban]]></category>
		<category><![CDATA[Undrafted Free Agents]]></category>
		<category><![CDATA[USF]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Zach Collaros]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=7942</guid>
		<description><![CDATA[<p>The Tampa Bay Buccaneers draft was graded an &#8220;A&#8221; by ESPN&#8217;s Mel Kiper Jr., with the Philadelphia Eagles being the only team graded that high. The Bucs didn&#8217;t stop with drafting Mark Barron, Doug Martin, Lavonte David, and Michael Smith, as they have signed fourteen undrafted free agents. 1. WR Luther Ambrose, Louisiana-Monroe- 65 catches [...]</p><p><a href="http://thepewterplank.com/2012/04/30/tampa-bay-buccaneers-undrafted-signings-list/">Tampa Bay Buccaneers undrafted signings list</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Buccaneers draft was graded an &#8220;A&#8221; by ESPN&#8217;s Mel Kiper Jr., with the Philadelphia Eagles being the only team graded that high. The Bucs didn&#8217;t stop with drafting Mark Barron, Doug Martin, Lavonte David, and Michael Smith, as they have signed fourteen undrafted free agents.</p>
<div id="attachment_7943" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2012/04/5824854.jpg"><img class="size-medium wp-image-7943" src="http://cdn.fansided.com/wp-content/blogs.dir/50/files/2012/04/5824854-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">Dec 22, 2011; Las Vegas, NV, USA; Boise State Broncos quarterback Kellen Moore (left) and receiver Tyler Shoemaker (89) embrace after the 2011 Las Vegas Bowl against the Arizona State Sun Devils at Sam Boyd Stadium. Boise State defeated Arizona State 56-24. Mandatory Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p>1. WR Luther Ambrose, Louisiana-Monroe- 65 catches for 752 yards and six touchdowns in 2010</p>
<p>2. QB Zach Collaros, Cincinnati- A star for the Bearcats and their leaders, team was devastated after his injury. Career average of eight yards per attempt, fifth highest career passer efficiency rating in Big East since 2000.</p>
<p>3. S Tramain Thomas, Arkansas- Intriguing defensive back on SEC powerhouse and finished with 91 tackles, five picks, and 11 passes defended last year. Top five in picks and top ten in tips.</p>
<p>4. T Bradley Sowell, Ole Miss</p>
<p>5. C Chaz Hine, USF- Leader and quality starter for Bulls. Versatile enough to play at either guard spot but best off at center.</p>
<p>6. DT Donte&#8217;e Nicholls, Tennessee State</p>
<p>7. G Michael VanDerMeulen, Toledo</p>
<p>8. T Desmond Wynn, Rutgers- Quality starter for Rutgers and has the Schiano connection. Underrated, will most likely kick inside and play guard.</p>
<p>9. CB Quenton Washington, USF- Ninth in Big East with nine passes defended.</p>
<p>10. TE Tyler Urban, West Virginia- 37 career catches</p>
<p>11. FB Cody Johnson, Texas- 36 career touchdowns and average of 4.2 yards per carry. Was second in Big 12 in rushing touchdowns in 2009 and has 25th most career touchdowns in Big 12 dating back to 2000.</p>
<p>12. LB Ryan Baker, LSU- Had seven sacks in 2010, finished with 64 tackles, 1.5 sacks, and 3.5 tackles for loss in 2011.</p>
<p>13. CB Leonard Johnson, Iowa State- Averaged 26.4 yards per return on 40 kick-off returns as a freshman. 64 tackles in sophomore and junior seasons, had a career-high 72 tackles last year. Six career interceptions and was eighth in nation in 2008 in kick-off return yards.</p>
<p>14. WR Tyler Shoemaker, Boise State- A key contributor in one of the best offenses in college football, Shoemaker hauled in 62 passes for 994 yards and 16 touchdowns (16 yards per catch) last year. He was fourth in the nation in touchdowns receptions and has a good shot at making the roster with teammate and star back Martin.</p>
<p><em>You can follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">@SorianoJoe</a>.</em></p>
<p><em>Like us on Facebook <a href="http://www.facebook.com/pages/The-Pewter-Plank/127859817253940">here</a> and follow us on Twitter <a href="https://twitter.com/#!/ThePewterPlank">@ThePewterPlank</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2012/04/30/tampa-bay-buccaneers-undrafted-signings-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs should not draft Trent Richardson</title>
		<link>http://thepewterplank.com/2012/02/24/bucs-should-not-draft-trent-richardson/</link>
		<comments>http://thepewterplank.com/2012/02/24/bucs-should-not-draft-trent-richardson/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:03:32 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Aqib Talib]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Greg Olson]]></category>
		<category><![CDATA[LaMichael James]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Morris Clairborne]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[Patrick Peterson]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ronde Barber]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Trent Richardson]]></category>

		<guid isPermaLink="false">http://thepewterplank.com/?p=7373</guid>
		<description><![CDATA[<p>With the fifth pick in the 2012 NFL Draft, the Tampa Bay Buccaneers must make the most prudent decision for their future. Last season was as disappointing as it gets for a team that was nearly in the playoffs the previous year, and the Bucs need to use that pick on a player who can [...]</p><p><a href="http://thepewterplank.com/2012/02/24/bucs-should-not-draft-trent-richardson/">Bucs should not draft Trent Richardson</a> - <a href="http://thepewterplank.com">The Pewter Plank</a> - <a href="http://thepewterplank.com">The Pewter Plank - A Tampa Bay Buccaneers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the fifth pick in the 2012 NFL Draft, the Tampa Bay Buccaneers must make the most prudent decision for their future. Last season was as disappointing as it gets for a team that was nearly in the playoffs the previous year, and the Bucs need to use that pick on a player who can help be a building block for a specific unit. The decision comes down to either LSU cornerback Morris Clairborne or Alabama running back Trent Richardson, and the Bucs need to take the former instead of the latter of the SEC stars.</p>
<p> <a href="http://thepewterplank.com/2012/02/24/bucs-should-not-draft-trent-richardson/#more-7373" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepewterplank.com/2012/02/24/bucs-should-not-draft-trent-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/17 queries in 0.179 seconds using memcached
Object Caching 562/637 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thepewterplank.com @ 2013-05-22 14:23:26 by W3 Total Cache -->