Kareem Jackson
Chart from ESPN.com’s Scouts Inc.
Overall Football Traits | ||
Production | 2 | “2007: (13/12) 66 tackles, 4 TFL, 6 PBU, 3 INT, 1 FF, 1 blocked FG. 2008: (14/14) 44 tackles, 1 TFL, 10 PBU, 1 INT, 1 FR, 1 blocked PT. 2009: (14/14) 49 tackles, 3 TFL, 13 PBU, 1 INT.” |
Height-Weight-Speed | 3 | “Good height, adequate bulk and appears faster than timed speed on film. “ |
Durability | 1 | Three-year starter who didn’t miss any time with injuries. |
Intangibles | 3 | “2007: Is named UA Defensive Co-Player of the Week against Tennessee and Special Teams Co-Player of the Week against Vanderbilt and Florida State. High School: compiled 1,436 rushing yards with 20 touchdowns, nine receptions for 256 yards and two touchdowns on offense as a senior at Westside High School” |
Defensive Corner specific Traits | ||
Fluidity | 1 | Excellent at anticipating routes and can keep eyes on quarterback without losing track of receiver. Mid-points high-low routes in zone coverage. Appears comfortable lining up close to the line of scrimmage. Squeezes receivers to the sideline. Aggressive and not afraid to jump up. Plays with a swagger. Can get caught trying to make a play on the ball when should wrap receiver up for short gain but rarely. |
Closing Burst | 3 | Fails to wrap up but gets ball carrier to ground more times than not. Willing to lower shoulder and he does a nice job of taking ball carriers’ legs out from under them. Takes too long to shed blocks. |
Ball Skills | 1 | “Fluid hips and can change directions quickly. Quick feet and can stick with receivers coming out of breaks, Plays under control, keeps feet under him and doesn’t waste any motion.” |
Instincts/Mental Toughness | 2 | Sinks hips and stays over feet when backpedaling. Explodes towards the line of scrimmage and closes quickly when receivers catch the ball in front of him. Shows a second gear after interceptions. |
Run Support | 2 | Can snatch the ball out of the air with hands away from frame. Extends arm and gets hand on ball without going through receiver’s frame and risking pass interference call. Can get head turned around in time to locate the ball when forced to turn and run with receivers. Fights for the ball and can come down with jump ball. |
Trait Scale | ||||
1 = Exceptional | 2 = Above average | 3 = Average | 4 = Below average | 5 = Marginal |
Kareem Jackson appears to be the kind of man corner that I thought we were trying to acquire when Jim Bates was the DC. Heem seems to be using mix of multiple defenses, so another CB who can cover on an island is certainly something the Bucs can use. Most people thought he would run a bit slower than he actually did at the combine which was anywhere from 4.41 to 4.48. This probably boosted him from an early 2nd to a possible late first early 2nd round pick.
"“He interviewed ex tremely well,” said Phil Savage, the former Cleveland Browns general manager who was hired recently by the Philadelphia Eagles as a part-time player per sonnel consultant for the 2010 draft. Savage just finished his first season as the color commentator on Alabama football radio broad casts.“He impressed teams with his knowledge of the game and his understanding of what they were doing on defense at Alabama.”"