Buccaneers Potential 2nd Round Targets – Jahvid Best
Jahvid Best
Chart Provided by ESPN.com’s Scouts Inc.
Overall Football Traits | ||
Production | 2 | 2007: (10/0) 29 carries, 221 yards (7.6 avg.), 2 TD; 13 rec., 74 yards (5.7 avg.), 1 TD; 15 KOR, 405 yards (27.0 avg.); 12 total tackles, 1 FR; First-team All-Pac-10 as a special teams player. 2008: (12/12) 194 carries, 1,580 yards (8.1 avg.), 15 TD; 27 rec, 246 yards (9.1 avg.), 1 TD; 16 KOR, 421 yards (26.3); First-team All-Pac-10. |
Height-Weight-Speed | 3 | Adequate height and bulk, above-average top-end speed. |
Durability | 4 | 2007: Misses three games with hip injury. 2008: Misses spring practices with hip injury. Dislocates left elbow and misses Arizona state game. 2009: Misses spring practices recovering from foot and elbow surgeries. Misses practice time with a toe injury during preseason. Sustains a concussion and injures his back during Oregon State game, misses the final three games of the season. |
Intangibles | 2 | 2007: Named the team’s Most Valuable Freshman and also received the J. Scott Duncan Award (Most Valuable Special Teams Player). 2008: Shared the Bear Backers Award given to the Team MVP with seniors Zack Follett and Alex Mack. Named the team’s Most Valuable Back. Voted Offensive MVP of the Emerald Bowl. |
Running Back specific Traits | ||
Competitiveness | 2 | Can run through arm tackles and flashes an effective stiff arm. Leaves his feet a bit too often and exposes himself to big hits, making durability that much more of a concern. Still, there’s a lot to like about his nose for the end zone and willingness to lay out near the goal line. Will sometimes run out of bounds instead of fighting for extra yards. |
Vision/Patience | 2 | Reads the flow of the defensive front and cuts back up inside when the defense tries to take away the edge. Patient and lets offensive linemen get into position before turning on the jets but is a little too indecisive on stretch plays and could turn shoulders upfield more quickly at times. |
Inside Runner | 3 | Explodes through the hole and can hit the second level going full speed but he needs a seam to be effective. Drives legs after contact and finishes runs but lacks ideal lower-body strength and is not going to push the pile in short-yardage/goal line situations. |
Outside Runner | 1 | Turns the corner swiftly, shows a second gear after turning shoulders upfield and is a threat to go the distance when gets a seam. Great wiggle in space. Can make defenders miss by changing speed and direction in a flash. Above-average sideline awareness and shows good balance when tip-toeing down the line. Generally carries the ball in the outside hand. |
Passing Game | 2 | A little inconsistent in this area but can will catch with his hands and does not have to break stride to bring the ball in. Shows great focus when the ball is in the air and flashes the ability to make one-handed catches. Has the burst to separate from linebackers and safeties in man coverage. Fast enough to run past NFL linebackers on wheel routes and tracks the deep ball well. Can motion out to or line up at wide receiver. Dangerous after the catch. Keeps his head up and recognizes blitzes but isn’t big enough to anchor and is not an effective cut blocker at this point. |
Trait Scale | ||||
1 = Exceptional | 2 = Above average | 3 = Average | 4 = Below average | 5 = Marginal |
Although the Buccaneers RB position would seemingly be set with Cadillac Williams, Ernest Graham and Derrick Ward under contract, none of those players possess the kind of game breaking ability this team truly lacks. Best ran the fastest 40 time at the combine for RB’s at 4.35 and showed great hands in pass catching drills. He is certainly a durability concern with the way that he runs the ball, but his speed and breakaway speed are just a little tough to ignore for the Bucs.