2016 NFL Mock Draft: Buccaneers’ Seven Round Mock

Back to the Ohio State Buckeyes for this pick. Adding a player like Washington would create a formidable duo with Pro Bowl player Gerald McCoy. Here are his stats, courtesy of Sports Reference:
Defense & Fumbles
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2012 | Ohio State | Big Ten | FR | DL | 5 | 4 | 9 | 3.5 | 3.0 | 0 | 0 | 0 | 0 | 1 | |||||
*2013 | Ohio State | Big Ten | SO | DL | 11 | 18 | 18 | 36 | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2014 | Ohio State | Big Ten | JR | DL | 14 | 25 | 23 | 48 | 10.5 | 4.5 | 0 | 0 | 0 | 3 | 0 | 1 | |||
2015 | Ohio State | Big Ten | SR | DL | 11 | 23 | 26 | 49 | 7.0 | 4.0 | 1 | 20 | 20.0 | 1 | 1 | 1 | 1 | ||
Career | Ohio State | 71 | 71 | 142 | 25.0 | 13.5 | 1 | 20 | 20.0 | 1 | 4 | 1 | 0 | 0 | 3 |
This guy is not just taking up space, he is making plays. Kyle McKinnon of NFL Mocks had this to say about Washington:
"Equipped with a tall, bulky framed, Washington moves very fluidly for a lineman of his size, creating tons of disruption at the line of scrimmage. His size, quickness, and strength can be overwhelming, and will command double teams at the next level. The durable Washington found himself in opposing backfields on a weekly basis in 2015 and developed a more refined nose for the ball. On the season, he collected a career-high 49 tackles (seven were for a loss), four sacks, a forced fumble, and a pick-six."
Even when he isn’t making the play, he is moving bodies, which is exactly what you want from an interior defensive lineman.
Next: Round Five: Pick 148