To quote a famous movie, the Bucs “…feel the need, the need for speed.” Any guy that posts a forty time of 4.39 seconds carries just that kind of speed. That is what Kolby Listenbee brings to the table. Here are his stats:
Receiving & Rushing
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2012 | Texas Christian | Big 12 | WR | 9 | 1 | 59 | 59.0 | 0 | 1 | 59 | 59.0 | 0 | |||||
2013 | Texas Christian | Big 12 | SO | WR | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 0 | |
*2014 | Texas Christian | Big 12 | JR | WR | 13 | 41 | 753 | 18.4 | 4 | 2 | 19 | 9.5 | 0 | 43 | 772 | 18.0 | 4 |
2015 | Texas Christian | Big 12 | SR | WR | 10 | 30 | 597 | 19.9 | 5 | 1 | 11 | 11.0 | 0 | 31 | 608 | 19.6 | 5 |
Career | Texas Christian | 74 | 1432 | 19.4 | 9 | 3 | 30 | 10.0 | 0 | 77 | 1462 | 19.0 | 9 |
With averages of 18 yards per catch and 19 yards per catch, Listenbee can clearly take the top off of a defense. He is no stranger to performing in big games, posting a touchdown in the Peach Bowl in 2014 against Ole Miss.
David Holmes of NFL Mocks writes that although he catches the ball at its highest point, he has a limited route tree and catches the ball with his body. He could be a bust, the likes of Stephen Hill. But, then again, Randy Moss made his living off of a limited route tree. It could go either way. But at round five, he was worth the gamble.
Next: Round Six: Pick 183