2016 NFL Mock Draft: Buccaneers’ Seven Round Mock

For the final pick, we stick with the Hawkeyes of Iowa. A rotation on the defensive line is important, and that means depth is essential. Drew Ott is the guy to fill that depth. Take a look at the statistics:
Defense & Fumbles
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2012 | Iowa | Big Ten | FR | DL | 1 | 2 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |||||
*2013 | Iowa | Big Ten | SO | DL | 12 | 22 | 28 | 50 | 6.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | |||
*2014 | Iowa | Big Ten | JR | DL | 13 | 26 | 31 | 57 | 12.0 | 8.0 | 1 | -1 | -1.0 | 0 | 2 | 0 | 1 | ||
2015 | Iowa | Big Ten | SR | DL | 4 | 8 | 3 | 11 | 7.5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Career | Iowa | 57 | 64 | 121 | 26.0 | 15.5 | 1 | -1 | -1.0 | 0 | 3 | 0 | 0 | 0 | 5 |
Ott was hurt last year, but a healthy Ott was a strong Ott, posting eight sacks and 12 TFL’s the previous year. He is also versatile, as Sayre Bedinger writes at NFL Mocks in describing one particular game:
"There are three plays in this game by my count where Ott drops into a zone and actually is the reason why the play fails. Once he forces the Maryland QB to improvise, and another time, he ruins a screen play before it really happens. Those are the type of instincts that NFL scouts are going to love about Ott’s game."
A lineman that is comfortable dropping into coverage is one that NFL coaches will love.
Bedinger was taking about the game against Maryland so this is what we present. The play right at the top where he hits his opponent, then drops into coverage to pick off the pass, tells you everything you need to know about Ott. He has skills, and could be another sleeper for the Bucs late.
Next: NFL Mock Draft Version 8: Full Two Rounds Post Trade
So how did we do? Sound off below…