Examining the Buccaneers’ Choices at Third Wide Receiver
Kenny Bell
As Bailey Adams pointed out, this guy might be the “x factor” in the race for third wide receiver.
He spent his rookie year on injured reserve due to a hamstring injury, but as we approach 2016, he is healthy and ready to go. The Bucs’ need a burner and this guy might be it. Bell posted a 4.42 in the forty yard dash at the 2015 combine, and posted a faster 4.37 at his pro day.
Kenny Bell played well as a Cornhusker, take a look:
Receiving & Rushing
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2011 | Nebraska | Big Ten | WR | 13 | 32 | 461 | 14.4 | 3 | 3 | 100 | 33.3 | 1 | 35 | 561 | 16.0 | 4 | |
*2012 | Nebraska | Big Ten | WR | 14 | 50 | 863 | 17.3 | 8 | 2 | 8 | 4.0 | 0 | 52 | 871 | 16.8 | 8 | |
*2013 | Nebraska | Big Ten | JR | WR | 13 | 52 | 577 | 11.1 | 4 | 1 | 1 | 1.0 | 0 | 53 | 578 | 10.9 | 4 |
2014 | Nebraska | Big Ten | SR | WR | 13 | 47 | 788 | 16.8 | 6 | 0 | 0 | 0 | 47 | 788 | 16.8 | 6 | |
Career | Nebraska | 181 | 2689 | 14.9 | 21 | 6 | 109 | 18.2 | 1 | 187 | 2798 | 15.0 | 22 |
Bell didn’t do much in big games, never putting up a 100 yard game in late December or early January. But he performed well against solid competition, including a 133 yard performance against Ohio State as a sophomore.
If all things are equal, is Bell the guy for the Bucs?
Next: Louis Murphy