Marquise Goodwin
Jameis Winston would salivate if he had a weapon like this opposite Mike Evans. This man can fly, simply put. He has a history as a track star. Now, that doesn’t always translate into a good football player, ask Jets fans about the name Lam Jones for proof on that. However, in the case of Goodwin, he does just fine.
Now, his stats aren’t gaudy, which in the end will help keep the salary down. Take a look:
Games | Receiving | Rushing | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2013 | 23 | BUF | wr | 88 | 12 | 1 | 32 | 17 | 283 | 16.6 | 3 | 59 | 1.4 | 23.6 | 53.1% | 3 | 13 | 0 | 17 | 4.3 | 1.1 | 0.3 | 296 | 3 | 1 | 2 |
2014 | 24 | BUF | 88 | 10 | 0 | 9 | 1 | 42 | 42.0 | 0 | 42 | 0.1 | 4.2 | 11.1% | 3 | 8 | 0 | 12 | 2.7 | 0.8 | 0.3 | 50 | 0 | 1 | 0 | |
2015 | 25 | BUF | 88 | 2 | 0 | 2 | 2 | 24 | 12.0 | 0 | 14 | 1.0 | 12.0 | 100.0% | 24 | 0 | 0 | 0 | ||||||||
2016 | 26 | BUF | wr | 88 | 15 | 9 | 68 | 29 | 431 | 14.9 | 3 | 84 | 1.9 | 28.7 | 42.6% | 431 | 3 | 0 | 4 | |||||||
Career | 39 | 10 | 111 | 49 | 780 | 15.9 | 6 | 84 | 1.3 | 20.0 | 6 | 21 | 0 | 17 | 3.5 | 0.5 | 0.2 | 801 | 6 | 2 | 6 |
However, there is a lot of talent behind those numbers. At the NFL Draft, he flew down the strip for the 40 yard dash in 4.27 seconds. Want to see him put it into practice? Watch this clip from early in the 2016 season:
I know that was against the aging Darrelle Revis, but speed is speed. This guy has it. He would open up the short to intermediate game for guys like Evans and Cameron Brate. The box could not be crowded any longer, opening up lanes in the running attack.
He hit his career high last year with 431 yards and he was only making about $550,000 per year. Those numbers won’t require a big raise, and he is poised to break out in the right system.
Jason Licht, bring him to the right system.