Buccaneers: Five Inexpensive Potential Free Agent Options
Terrance Williams
A quarterback has to trust the players he is throwing the football to. If they drop a lot of passes, the quarterback won’t have the faith in them to make a play in a big spot. Well, what if the Bucs could add a player that doesn’t drop any passes? That is exactly who they would be getting in Terrance Williams, who didn’t drop a pass in 2016 (per Sporting Charts). Zero drops in 61 targets. Now that is reliability.
Has he been a consistent performer? Absolutely. Take a look:
Games | Receiving | Rushing | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | YScm | RRTD | Fmb | AV |
2013 | 24 | DAL | te/wr | 83 | 16 | 8 | 74 | 44 | 736 | 16.7 | 5 | 82 | 2.8 | 46.0 | 59.5% | 3 | 4 | 0 | 5 | 1.3 | 0.3 | 0.2 | 740 | 5 | 2 | 7 |
2014 | 25 | DAL | WR | 83 | 16 | 16 | 66 | 37 | 621 | 16.8 | 8 | 51 | 2.3 | 38.8 | 56.1% | 621 | 8 | 0 | 7 | |||||||
2015 | 26 | DAL | WR | 83 | 16 | 13 | 93 | 52 | 840 | 16.2 | 3 | 42 | 3.3 | 52.5 | 55.9% | 840 | 3 | 0 | 5 | |||||||
2016 | 27 | DAL | WR | 83 | 16 | 15 | 61 | 44 | 594 | 13.5 | 4 | 47 | 2.8 | 37.1 | 72.1% | 594 | 4 | 1 | 6 | |||||||
Career | 64 | 52 | 294 | 177 | 2791 | 15.8 | 20 | 82 | 2.8 | 43.6 | 3 | 4 | 0 | 5 | 1.3 | 0.1 | 0.0 | 2795 | 20 | 3 | 25 |
Dez Bryant has spent time out of the lineup over the years, and Williams has filled right in nicely. He has had some big days for big D. Remember the shootout a few years ago between Tony Romo and Peyton Manning? That day, Williams caught four passes for 151 yards and a touchdown. He would fit in well as Evans’ number two.
He only made about $724,000 per year previously and he will be due a raise. However, with his catches never being higher than 52, I believe they can keep the cost reasonable and he should have every chance to break out with Tampa.
Even if we have had trouble in the past with former Cowboys. Young readers, ask your parents about Alvin Harper.