Buccaneers: Grading the Notable 2017 Free Agents
Chris Conte
Here is a player that fans have had a love/hate relationship with. With good reason, I mean he has been beaten a lot, let’s be honest. But he is also around the football a lot. Look at his stats:
Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Tkl | Ast | Sfty | AV |
2011 | 22 | CHI | FS | 47 | 14 | 9 | 1 | 0 | 0 | 0 | 2 | 23 | 7 | 4 | |||||||
2012 | 23 | CHI | FS | 47 | 15 | 15 | 2 | 70 | 0 | 35 | 9 | 0 | 0 | 1 | 0 | 0 | 52 | 16 | 6 | ||
2013 | 24 | CHI | FS | 47 | 16 | 16 | 3 | 48 | 0 | 35 | 7 | 2 | 0 | 0 | 0 | 0 | 73 | 17 | 5 | ||
2014 | 25 | CHI | fs/S | 47 | 12 | 12 | 3 | 6 | 0 | 5 | 3 | 32 | 11 | 4 | |||||||
2015 | 26 | TAM | s/SS | 23 | 14 | 13 | 2 | -4 | 0 | -2 | 6 | 2 | 0 | 0 | 0 | 0 | 58 | 20 | 4 | ||
2016 | 27 | TAM | S | 23 | 14 | 11 | 2 | 73 | 1 | 53 | 5 | 0 | 0 | 1 | 10 | 0 | 54 | 10 | 5 | ||
Career | 85 | 76 | 13 | 193 | 1 | 53 | 32 | 4 | 0 | 2 | 10 | 0 | 292 | 81 | 28 | ||||||
4 yrs | CHI | 57 | 52 | 9 | 124 | 0 | 35 | 21 | 2 | 0 | 1 | 0 | 0 | 180 | 51 | 19 | |||||
2 yrs | TAM | 28 | 24 | 4 | 69 | 1 | 53 | 11 | 2 | 0 | 1 | 10 | 0 | 112 | 30 | 9 |
Conte showed himself as a player that can make the big play as well. Remember the game saving interception against the Chiefs? We broke that play down here. Conte has the ability to read the quarterback’s eyes and has good instincts when he does. Conte can be a solid player if he just becomes more consistent.
The contract isn’t for a lot of money, which brings the grade up a bit. He was re-signed to a two- year deal worth $5 million. The guaranteed money is only $2.5 million. The Bucs can get out of it with no dead money after 2017 if they desire. That is very team friendly.
Conte has the ability to be very good, but hasn’t put it all together yet. However, he has flashed. On that basis, the grade comes up to a decent one.