Buccaneers: Last Five Selections Made with Second Round Choice, Number 50
2014: Jeremiah Attaochu
In 2014, the Chargers looked to add some beef to their linebackers, selecting Jeremiah Attaochu with the 50th selection. Here are his stats from his days at Georgia Tech (via Sports Reference):
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2010 | Georgia Tech | ACC | FR | LB | 12 | 18 | 5 | 23 | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2011 | Georgia Tech | ACC | SO | LB | 11 | 35 | 24 | 59 | 11.5 | 6.0 | 1 | 5 | 5.0 | 0 | 2 | 1 | 2 | ||
*2012 | Georgia Tech | ACC | JR | LB | 44 | 25 | 69 | 12.0 | 10.0 | 1 | 0 | 0 | 0 | 1 | |||||
*2013 | Georgia Tech | ACC | SR | LB | 13 | 37 | 8 | 45 | 16.0 | 12.5 | 1 | 5 | 5.0 | 0 | 2 | 0 | 1 | ||
Career | Georgia Tech | 134 | 62 | 196 | 43.5 | 31.5 | 2 | 10 | 5.0 | 0 | 5 | 1 | 0 | 0 | 4 |
San Diego clearly acquired an active college performer. He did not start right away, but he did register a strip sack and a blocked punt in his debut against the Arizona Cardinals. Attaochu’s best year to date came in 2015 when he started 12 out of 15 games. That year, he posted six sacks, 52 total tackles, a pass defended and a forced fumble. He registered two sacks in a game on two separate occasions, once against the Cleveland Browns and again against the Green Bay Packers.
Unfortunately, injuries limited Attaochu to just eight games in 2016, when he posted two sacks and seven tackles. When healthy, however, Jeremiah Attaochu is a quality linebacker that is around the football and can get to the quarterback.