Buccaneers Draft 2017: Draft Trade Value Chart
If the Buccaneers make a trade during the draft, here is the chart used to help formulate those trades.
The Buccaneers general manager goes after what he wants hard. Last year was a prime example of just how far Jason Licht would go. How often does a team trade to acquire a kicker? Well, Licht did that as we all know. He knew that the team needed a kicker and he went and got one. Popular opinion didn’t matter, his conviction did.
Trading could happen again for our fearless general manager. Michael Horan wrote earlier this week about a rumor that Licht is looking to move the Bucs back a few spots. His theory on why it’s a good idea is on point. 19 is a position where they could move back and still get some of the players they are interested in. Depending upon how the draft falls, the Bucs might find themselves moving around.
More from Bucs Draft
- The Athletic’s early NFL Mock Draft has the Bucs taking a Top 5 QB in 2024
- Bucs front office reveals one thing the team missed during NFL Draft
- Peter King explains simple reason why Bucs passed on drafting Will Levis
- Mel Kiper Jr. hands out his official Buccaneers draft grade
- Tampa Bay Buccaneers undrafted free agents tracker 2023
Ever wonder how the teams come up with these draft day trades? Well, we are going to talk about how they happen.
Back in the days of Jimmy Johnson and the Dallas Cowboys, Johnson was looking to put concrete numbers on each draft pick. He wanted to set up tangible formulas to quantify trading draft picks.
He came up with a trade value chart, and it is still in use today. It assigns point values to each of the draft picks, showing general managers what each of their picks are worth and what they might need back in a trade for one.
Let’s take a look at the chart, courtesy of Walter Football:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
1 | 3,000 | 33 | 580 | 65 | 265 | 97 | 112 | 129 | 43 | 161 | 27 | 193 | 14.2 |
2 | 2,600 | 34 | 560 | 66 | 260 | 98 | 108 | 130 | 42 | 162 | 26.6 | 194 | 13.8 |
3 | 2,200 | 35 | 550 | 67 | 255 | 99 | 104 | 131 | 41 | 163 | 26.2 | 195 | 13.4 |
4 | 1,800 | 36 | 540 | 68 | 250 | 100 | 100 | 132 | 40 | 164 | 25.8 | 196 | 13 |
5 | 1,700 | 37 | 530 | 69 | 245 | 101 | 96 | 133 | 39.5 | 165 | 25.4 | 197 | 12.6 |
6 | 1,600 | 38 | 520 | 70 | 240 | 102 | 92 | 134 | 39 | 166 | 25 | 198 | 12.2 |
7 | 1,500 | 39 | 510 | 71 | 235 | 103 | 88 | 135 | 38.5 | 167 | 24.6 | 199 | 11.8 |
8 | 1,400 | 40 | 500 | 72 | 230 | 104 | 86 | 136 | 38 | 168 | 24.2 | 200 | 11.4 |
9 | 1,350 | 41 | 490 | 73 | 225 | 105 | 84 | 137 | 37.5 | 169 | 23.8 | 201 | 11 |
10 | 1,300 | 42 | 480 | 74 | 220 | 106 | 82 | 138 | 37 | 170 | 23.4 | 202 | 10.6 |
11 | 1,250 | 43 | 470 | 75 | 215 | 107 | 80 | 139 | 36.5 | 171 | 23 | 203 | 10.2 |
12 | 1,200 | 44 | 460 | 76 | 210 | 108 | 78 | 140 | 36 | 172 | 22.6 | 204 | 9.8 |
13 | 1,150 | 45 | 450 | 77 | 205 | 109 | 76 | 141 | 35.5 | 173 | 22.2 | 205 | 9.4 |
14 | 1,100 | 46 | 440 | 78 | 200 | 110 | 74 | 142 | 35 | 174 | 21.8 | 206 | 9 |
15 | 1,050 | 47 | 430 | 79 | 195 | 111 | 72 | 143 | 34.5 | 175 | 21.4 | 207 | 8.6 |
16 | 1,000 | 48 | 420 | 80 | 190 | 112 | 70 | 144 | 34 | 176 | 21 | 208 | 8.2 |
17 | 950 | 49 | 410 | 81 | 185 | 113 | 68 | 145 | 33.5 | 177 | 20.6 | 209 | 7.8 |
18 | 900 | 50 | 400 | 82 | 180 | 114 | 66 | 146 | 33 | 178 | 20.2 | 210 | 7.4 |
19 | 875 | 51 | 390 | 83 | 175 | 115 | 64 | 147 | 32.6 | 179 | 19.8 | 211 | 7 |
20 | 850 | 52 | 380 | 84 | 170 | 116 | 62 | 148 | 32.2 | 180 | 19.4 | 212 | 6.6 |
21 | 800 | 53 | 370 | 85 | 165 | 117 | 60 | 149 | 31.8 | 181 | 19 | 213 | 6.2 |
22 | 780 | 54 | 360 | 86 | 160 | 118 | 58 | 150 | 31.4 | 182 | 18.6 | 214 | 5.8 |
23 | 760 | 55 | 350 | 87 | 155 | 119 | 56 | 151 | 31 | 183 | 18.2 | 215 | 5.4 |
24 | 740 | 56 | 340 | 88 | 150 | 120 | 54 | 152 | 30.6 | 184 | 17.8 | 216 | 5 |
25 | 720 | 57 | 330 | 89 | 145 | 121 | 52 | 153 | 30.2 | 185 | 17.4 | 217 | 4.6 |
26 | 700 | 58 | 320 | 90 | 140 | 122 | 50 | 154 | 29.8 | 186 | 17 | 218 | 4.2 |
27 | 680 | 59 | 310 | 91 | 136 | 123 | 49 | 155 | 29.4 | 187 | 16.6 | 219 | 3.8 |
28 | 660 | 60 | 300 | 92 | 132 | 124 | 48 | 156 | 29 | 188 | 16.2 | 220 | 3.4 |
29 | 640 | 61 | 292 | 93 | 128 | 125 | 47 | 157 | 28.6 | 189 | 15.8 | 221 | 3 |
30 | 620 | 62 | 284 | 94 | 124 | 126 | 46 | 158 | 28.2 | 190 | 15.4 | 222 | 2.6 |
31 | 600 | 63 | 276 | 95 | 120 | 127 | 45 | 159 | 27.8 | 191 | 15 | 223 | 2.3 |
32 | 590 | 64 | 270 | 96 | 116 | 128 | 44 | 160 | 27.4 | 192 | 14.6 | 224 | 2 |
It starts at 3,000 points for the first overall pick, and moves back from there.
So, the Bucs pick at number 19, and the pick is worth 875 points. Let’s say that Licht wants to trade back with the Lions, that hold the number 21 pick. That pick is worth 800 points, meaning the Lions would have to throw in a pick later in the draft to even things up. They hold the 127th pick as well, which is worth 45 points. That would make the trade virtually even, unless Licht wanted to hold them up for one late round pick.
Next: A Different Approach to Round One for the Bucs
While watching the draft this week, keep this chart handy. Use it if you think a team is making a trade and see if you can predict the package.