2017 NFL Draft, Round 1: Start Time, Live Stream, TV Info And More
All of the information you need to follow round one of the 2017 NFL draft.
The 2017 NFL draft is finally here. Tonight is the night! Finally, commissioner Roger Goodell will walk across the stage to a mixture of cheers and boos. However, the crowd will be all cheers when he announces that the draft is underway, and the Cleveland Browns are on the clock. It’s a night of excitement and often some surprises, so buckle up and let’s get on for the ride.
As packed as the theater in Philadelphia will be tonight, most of us aren’t lucky enough to be in the building. Most of us will have to catch in on television. Some may wonder if it can be followed online. It may be that you are at work, or doing something else keeping you from the TV, but you want to follow along.
More from Bucs Draft
- The Athletic’s early NFL Mock Draft has the Bucs taking a Top 5 QB in 2024
- Bucs front office reveals one thing the team missed during NFL Draft
- Peter King explains simple reason why Bucs passed on drafting Will Levis
- Mel Kiper Jr. hands out his official Buccaneers draft grade
- Tampa Bay Buccaneers undrafted free agents tracker 2023
Fear not, we have all of that information for you right here. That’s right, everything you need to know about the proceedings tonight in Philadelphia are right here. Let’s get it!
Date: Thursday, April 27, 2017
Start Time: 8 p.m. EDT
TV: ESPN & NFL Network
Live Stream: Watch ESPN App
And for a bit of bonus, a scorecard you can fill out for the first round. It has the order, and room for you to fill in each pick.
Pick | Team | Player | Pos | Ht | Wt | College | Grade | Watch | |
1(1) | Browns | — | |||||||
2(2) | 49ers | — | |||||||
3(3) | Bears | — | |||||||
4(4) | Jaguars | — | |||||||
5(5) | Titans (From Rams) | — | |||||||
6(6) | Jets | — | |||||||
7(7) | Chargers | — | |||||||
8(8) | Panthers | — | |||||||
9(9) | Bengals | — | |||||||
10(10) | Bills | — | |||||||
11(11) | Saints | — | |||||||
12(12) | Browns (From Eagles) | — | |||||||
13(13) | Cardinals | — | |||||||
14(14) | Eagles (From Vikings) | — | |||||||
15(15) | Colts | — | |||||||
16(16) | Ravens | — | |||||||
17(17) | Redskins | — | |||||||
18(18) | Titans | — | |||||||
19(19) | Buccaneers | — | |||||||
20(20) | Broncos | — | |||||||
21(21) | Lions | — | |||||||
22(22) | Dolphins | — | |||||||
23(23) | Giants | — | |||||||
24(24) | Raiders | — | |||||||
25(25) | Texans | — | |||||||
26(26) | Seahawks | — | |||||||
27(27) | Chiefs | — | |||||||
28(28) | Cowboys | — | |||||||
29(29) | Packers | — | |||||||
30(30) | Steelers | — | |||||||
31(31) | Falcons | — | |||||||
32(32) | Saints (From Patriots) |
Next: Evaluating the Last Five Picks at Number 84 Overall
It should be a lot of fun tonight. Enjoy it.