2017 NFL Draft, Rounds 2-3: Start Time, Live Stream, TV Info And More
All of the information you need to follow rounds two and three of the 2017 NFL draft.
The 2017 NFL Draft rolls on tonight. After an exciting first round last night, the event picks up with rounds two and three, once again in primetime. How will the Bucs handle these next two rounds? Will there be any big day two trades? There are still a lot of talented players to be had, and the action will unfold before our very eyes tonight.
As packed as the theater in Philadelphia will be tonight, most of us aren’t lucky enough to be in the building. Most of us will have to catch in on television. Some may wonder if it can be followed online. It does start earlier tonight than it did last night. Many of you might still be coming home from work, having dinner, or just getting settled in and not sure that you will be able to follow tonight’s action. What is an NFL fan to do?
More from Bucs Draft
- The Athletic’s early NFL Mock Draft has the Bucs taking a Top 5 QB in 2024
- Bucs front office reveals one thing the team missed during NFL Draft
- Peter King explains simple reason why Bucs passed on drafting Will Levis
- Mel Kiper Jr. hands out his official Buccaneers draft grade
- Tampa Bay Buccaneers undrafted free agents tracker 2023
Don’t worry folks, the Pewter Plank, as always, has you covered. That’s right, everything you need to know about how to follow rounds two and three, wherever you are, is right here. Let’s get it!
Date: Friday, April 28, 2017
Start Time: 7 p.m. EDT
TV: ESPN & NFL Network
Live Stream: Watch ESPN App
And now, here is a scorecard to keep track of the picks as they come out. First, we have round two:
Pick | Team | Player | Pos | Ht | Wt | College | Grade | Watch | |
1(33) | Browns | — | |||||||
2(34) | 49ers | — | |||||||
3(35) | Jaguars | — | |||||||
4(36) | Bears | — | |||||||
5(37) | Rams | — | |||||||
6(38) | Chargers | — | |||||||
7(39) | Jets | — | |||||||
8(40) | Panthers | — | |||||||
9(41) | Bengals | — | |||||||
10(42) | Saints | — | |||||||
11(43) | Eagles | — | |||||||
12(44) | Bills | — | |||||||
13(45) | Cardinals | — | |||||||
14(46) | Colts | — | |||||||
15(47) | Ravens | — | |||||||
16(48) | Vikings | — | |||||||
17(49) | Redskins | — | |||||||
18(50) | Buccaneers | — | |||||||
19(51) | Broncos | — | |||||||
20(52) | Browns (From Titans) | — | |||||||
21(53) | Lions | — | |||||||
22(54) | Dolphins | — | |||||||
23(55) | Giants | — | |||||||
24(56) | Raiders | — | |||||||
25(57) | Texans | — | |||||||
26(58) | Seahawks | — | |||||||
27(59) | Chiefs | — | |||||||
28(60) | Cowboys | — | |||||||
29(61) | Packers | — | |||||||
30(62) | Steelers | — | |||||||
31(63) | Falcons | — | |||||||
32(64) | Panthers (From Patriots) |
And now we have round three:
Pick | Team | Player | Pos | Ht | Wt | College | Grade | Watch | |
1(65) | Browns | — | |||||||
2(66) | 49ers | — | |||||||
3(67) | Bears | — | |||||||
4(68) | Jaguars | — | |||||||
5(69) | Rams | — | |||||||
6(70) | Jets | — | |||||||
7(71) | Chargers | — | |||||||
8(72) | Patriots (From Panthers) | — | |||||||
9(73) | Bengals | — | |||||||
10(74) | Ravens (From Eagles) | — | |||||||
11(75) | Bills | — | |||||||
12(76) | Saints | — | |||||||
13(77) | Cardinals | — | |||||||
14(78) | Ravens | — | |||||||
15(79) | Vikings | — | |||||||
16(80) | Colts | — | |||||||
17(81) | Redskins | — | |||||||
18(82) | Broncos | — | |||||||
19(83) | Titans | — | |||||||
20(84) | Buccaneers | — | |||||||
21(85) | Lions | — | |||||||
22(86) | Vikings (From Dolphins) | — | |||||||
23(87) | Giants | — | |||||||
24(88) | Raiders | — | |||||||
25(89) | Texans | — | |||||||
26(90) | Seahawks | — | |||||||
27(91) | Chiefs | — | |||||||
28(92) | Cowboys | — | |||||||
29(93) | Packers | — | |||||||
30(94) | Steelers | — | |||||||
31(95) | Falcons | — | |||||||
32(96) | Patriots | — | |||||||
33(97) | Dolphins (Compensatory Selection) | — | |||||||
34(98) | Panthers (Compensatory Selection) | — | |||||||
35(99) | Eagles (Compensatory Selection – From Ravens) | — | |||||||
36(100) | Titans (Compensatory Selection – From Rams) | — | |||||||
37(101) | Broncos (Compensatory Selection) | — | |||||||
38(102) | Seahawks (Compensatory Selection) | — | |||||||
39(103) | Saints (Compensatory Selection – From Patriots through Browns) | — | |||||||
40(104) | Chiefs (Compensatory Selection) | — | |||||||
41(105) | Steelers (Compensatory Selection) | — | |||||||
42(106) | Seahawks (Compensatory Selection) | — | |||||||
43(107) | Jets (Compensatory Selection) |
All the information you could possibly need, right here, at the Pewter Plank.
Next: Round by Round Bucs Prospect List
Enjoy your Friday night draft coverage!