The final injury report for Sunday’s Buccaneers’ game against the 49ers.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
The ball game is almost here Buccaneers‘ fans. The 2-3 show hits the road in San Francisco to take on Chip Kelly’s 49ers on Sunday afternoon. It marks the second game in the return of Colin Kaepernick, who started last week in the loss to Buffalo.
The Bucs return to action coming off of a week five win against the Panthers on Monday Night Football. It was a curious night for Roberto Aguayo, but he did come through with the game-winning field goal.
It’s time to get back to work. We know about the team’s injury problems, as they have been well-documented. We also know that Doug Martin is one of the players we aren’t getting back as quickly as we hoped. But what about the rest? Let’s take a look:
Player | No. | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Robert Ayers | 91 | DE | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Doug Martin | 22 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Clinton McDonald | 98 | DT | Hamstring | Did Not Participate | Limited Participation | Limited Participation | Out |
Jude Adjei-Barimah | 38 | CB | Knee | – | Limited Participation | Full Participation | Questionable |
Joe Hawley | 68 | C | Knee | Limited Participation | Full Participation | Full Participation | Questionable |
Gerald McCoy | 93 | DT | Calf | Limited Participation | Limited Participation | Limited Participation | Questionable |
Cecil Shorts III | 10 | WR | Hamstring | Limited Participation | Full Participation | Full Participation | Questionable |
Luke Stocker | 88 | TE | Ankle | Full Participation | Full Participation | Full Participation | Questionable |
Since the league did away with the status of “probable”, the “questionable” players listed mark a good sign. It looks like we may be seeing them all in action on Sunday afternoon.
The biggest stories, obviously, are Ayers, and Martin. Two of the biggest names are out, and they will be missed. The pass rush has been dormant, so it will be on the rest of that front seven to pick things up quickly. On the offensive side, it’s the Jacquizz Rodgers show, and he is ready.
And now, the report for Chip Kelly’s bunch:
Player | No. | Pos. | Injury | Wednesday | Thursday | Friday* | Game Status |
Carlos Hyde | 28 | RB | Shoulder | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Glenn Dorsey | 90 | DT | Knee | Limited Participation | Limited Participation | Limited Participation | Questionable |
Rashard Robinson | 33 | CB | Concussion | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Torrey Smith | 82 | WR | Back | – | Limited Participation | Limited Participation | Questionable |
Arik Armstead | 91 | DT | Shoulder | Full Participation | Full Participation | Full Participation | – |
Zane Beadles | 68 | G | Ankle | Full Participation | Full Participation | Full Participation | – |
DeForest Buckner | 99 | DT | Foot | Full Participation | Full Participation | Full Participation | – |
Phil Dawson | 4 | K | Illness | – | – | Did Not Participate | – |
Quinton Dial | 92 | DT | Knee | Full Participation | Full Participation | Full Participation | – |
Blaine Gabbert | 2 | QB | Back | – | Full Participation | Full Participation | – |
Joshua Garnett | 65 | G | Foot | Limited Participation | Limited Participation | Full Participation | – |
Jeremy Kerley | 17 | WR | Ankle | Full Participation | Full Participation | Full Participation | – |
Vance McDonald | 89 | TE | Hip | Full Participation | Full Participation | Full Participation | – |
Jaquiski Tartt | 29 | S | Quadriceps | Limited Participation | Full Participation | Full Participation | – |
Jimmie Ward | 25 | CB | Quadriceps | Full Participation | Full Participation | Full Participation | – |
The biggest news on there is that Carlos Hyde has been declared out. He is one of Chip’s more lethal weapons, so to have him sidelined is a big break for the Bucs. Most of the list wasn’t even deemed worthy of a game status, so I guess they are playing. We will see Sunday about Torrey Smith.
Next: Must Contain Colin Kaepernick on Sunday
It should be a good one on Sunday.