Here is the Friday injury report for the game between the Buccaneers and the Broncos.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
It’s Friday, Buccaneers’ fans, so you know the drill. The final day of open practice for this week’s game has occurred, and the only thing left is a walk-through before the boys from Tampa take the field against the defending Super Bowl champs.
Can they rebound from a tough loss at home to the Los Angeles Rams last week? Can the pass defense finally figure things out and stop opponents from throwing the ball all over the field? These questions and more will be answered soon enough.
But we do know that if they are going to win the ball game, Dirk Koetter and company are going to have to get it done with a short-handed group. The Friday injury report is out, and it isn’t pretty. Here’s ours:
Player | No. | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Robert Ayers | 91 | DE | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Doug Martin | 22 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Cecil Shorts III | 10 | WR | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Luke Stocker | 88 | TE | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Joe Hawley | 68 | C | Ankle | Did Not Participate | Limited Participation | Full Participation | Questionable |
I told you it wasn’t pretty. Hey, at least Hawley was a full-go, so it sounds like he will play on Sunday. We have to look for the positive, don’t we?
Now here is the report for the Broncos:
Player | No. | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Virgil Green | 85 | TE | Calf | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Donald Stephenson | 71 | T | Calf | Did Not Participate | Did Not Participate | Did Not Participate | Out |
DeMarcus Ware | 94 | OLB | Forearm | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Shiloh Keo | 33 | S | Knee | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Justin Simmons | 31 | S | Hand | Limited Participation | Limited Participation | Limited Participation | Questionable |
James Ferentz | 53 | C | Knee | Full Participation | Full Participation | Full Participation | – |
Bennie Fowler | 16 | WR | Elbow | Full Participation | Full Participation | Full Participation | – |
Corey Nelson | 52 | ILB | Ankle | Full Participation | Full Participation | Full Participation | – |
T.J. Ward | 43 | S | Neck | Limited Participation | Limited Participation | Full Participation | – |
Dekoda Watson | 57 | OLB | Elbow | Full Participation | Full Participation | Full Participation | – |
Billy Winn | 97 | DE | Back | Full Participation | Full Participation | Full Participation | – |
Next: What's Going On with the Bucs' Secondary?
I’m sure Jameis Winston is happy not to be looking at DeMarcus Ware, although he still has to look at Von Miller.