The Saturday injury report for the game between the Buccaneers and the Panthers.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
We’ve talked about the importance of this one all week, Buccaneers‘ fans. We are entering the game 1-3 and in desperate need of a win. The opponent is one that has given us some problems, especially in the recent past. Carolina has beaten the Bucs six times in a row, with Tampa’s last win coming in 2012.
We have also talked about the injury list all week long. There is good reason, the list is long. Well, we have hit Saturday, and I am warning you, the list is still long, so let’s get to it.
First for the Bucs:
Player | No. | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Cecil Shorts III | 10 | WR | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Robert Ayers | 91 | DE | Ankle | Limited Participation | Did Not Participate | Did Not Participate | Doubtful |
Doug Martin | 22 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
Gerald McCoy | 93 | DT | Calf | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
Clinton McDonald | 98 | DT | Hamstring | Limited Participation | Did Not Participate | Did Not Participate | Doubtful |
Charles Sims III | 34 | RB | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Doubtful |
Luke Stocker | 88 | TE | Ankle | Limited Participation | Limited Participation | Limited Participation | Doubtful |
Brent Grimes | 24 | CB | Hamstring | – | Limited Participation | Full Participation | Questionable |
Brandon Myers | 82 | TE | Hip | Limited Participation | Limited Participation | Full Participation | Questionable |
Evan Smith | 62 | C | Back | – | Limited Participation | Full Participation | Questionable |
Noah Spence | 57 | DE | Shoulder | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
Keith Tandy | 37 | S | Calf | Did Not Participate | Limited Participation | Full Participation | Questionable |
I told you that list was long. It wasn’t all bad, however. After being limited on Friday, Grimes returned to practice in full. Noah Spence also practiced for the first time this week, leaving him the opportunity to potentially play on Monday night. Cecil Shorts is the only player declared out, although the “doubtful” players are not likely to play.
Now for the Panthers. We heard earlier about Cam Newton, now here is the full report:
Player | No. | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
James Bradberry | 24 | CB | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Vernon Butler | 92 | DT | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Cam Newton | 1 | QB | Concussion | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Michael Oher | 73 | T | Concussion | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Jonathan Stewart | 28 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Thomas Davis | 58 | LB | Hamstring | Did Not Participate | Limited Participation | Full Participation | Questionable |
Devin Funchess | 17 | WR | Foot | Limited Participation | Full Participation | Full Participation | Questionable |
Ted Ginn, Jr. | 19 | WR | Foot | Limited Participation | Full Participation | Full Participation | Questionable |
Charles Johnson | 95 | DE | Quad | Did Not Participate | Limited Participation | Full Participation | Questionable |
Mike Tolbert | 35 | RB | Hamstring | Limited Participation | Limited Participation | Full Participation | Questionable |
Ryan Kalil | 67 | C | Knee | Limited Participation | Full Participation | Full Participation | – |
Star Lotulelei | 98 | DT | Shoulder | Limited Participation | Full Participation | Full Participation | – |
Mike Remmers | 74 | T | Shoulder | Limited Participation | Full Participation | Full Participation | – |
Next: Should Hargreaves Cover Benjamin?
Five guys are out, but obviously the biggest is Cam. He brings an element to the game that the Panthers will miss. It won’t hurt to not have Stewart in the game as well, agreed, Bucs’ fans?