Here is the Thursday injury report for the Buccaneers and 49ers game on Sunday.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
The Buccaneers are busy at work preparing for Sunday’s game against the 49ers. We have learned this week that Doug Martin will be out, and we don’t know when his return is coming. Yesterday, coach announced that Doug suffered a setback, leaving the timetable for his return uncertain.
Unfortunately, some fans unleashed some hate via the social media. No matter what we think of his ability to stay healthy, click on the link for what some had to say. It’s in appropriate and all Bucs’ fans should expect better of each other.
But that’s for a different day.
For now let’s get on with the rest of the report, as there are some good things noted for Tampa Bay.
Player | No. | Pos. | Injury | Wednesday | Thursday |
Jude Adjei-Barimah | 38 | CB | Knee | – | Limited Participation |
Robert Ayers | 91 | DE | Ankle | Did Not Participate | Did Not Participate |
Joe Hawley | 68 | C | Knee | Limited Participation | Full Participation |
Doug Martin | 22 | RB | Hamstring | Did Not Participate | Did Not Participate |
Gerald McCoy | 93 | DT | Calf | Limited Participation | Limited Participation |
Clinton McDonald | 98 | DT | Hamstring | Did Not Participate | Limited Participation |
Cecil Shorts III | 10 | WR | Hamstring | Limited Participation | Full Participation |
Luke Stocker | 88 | TE | Ankle | Full Participation | Full Participation |
Hawley and Shorts were back at it on Thursday, which is a great sign. With Stocker back at it for a second day in a row, we see the starters beginning their return to the lineup for Dirk Koetter’s crew. Unfortunately, Ayers sat once again, so the pass rush will continue to right the ship without the big-name free agent.
Now for the 49ers:
Player | No. | Pos. | Injury | Wednesday | Thursday |
Arik Armstead | 91 | DT | Shoulder | Full Participation | Full Participation |
Zane Beadles | 68 | G | Ankle | Full Participation | Full Participation |
DeForest Buckner | 99 | DT | Foot | Full Participation | Full Participation |
Quinton Dial | 92 | DT | Knee | Full Participation | Full Participation |
Glenn Dorsey | 90 | DT | Knee | Limited Participation | Limited Participation |
Blaine Gabbert | 2 | QB | Back | – | Full Participation |
Joshua Garnett | 65 | G | Foot | Limited Participation | Limited Participation |
Carlos Hyde | 28 | RB | Shoulder | Did Not Participate | Did Not Participate |
Jeremy Kerley | 17 | WR | Ankle | Full Participation | Full Participation |
Vance McDonald | 89 | TE | Hip | Full Participation | Full Participation |
Rashard Robinson | 33 | CB | Concussion | Did Not Participate | Limited Participation |
Torrey Smith | 82 | WR | Back | – | Limited Participation |
Jaquiski Tartt | 29 | S | Quadriceps | Limited Participation | Full Participation |
Jimmie Ward | 25 | CB | Quadriceps | Full Participation | Full Participation |
Smith being limited is a good sign. Kaepernick is only an average quarterback, at best, when throwing the football. Taking away his weapons is a good idea. Another reason why we are all watching Hyde’s progress. Bucs’ fans would be thrilled to see their best running back on the sidelines.
Next: Bucs vs. 49ers: Five Game-Changing Players
We will monitor everyone tomorrow as the game statuses are released.