It’s a short week for the Buccaneers, so here comes the final injury report for the game against the Atlanta Falcons.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
Sometimes a quick turnaround can be a good thing, which it just might be for the Buccaneers. When you lose a heartbreaker as the Bucs did to Oakland, it can take a few days to get over it. When there are only a few days to prepare for the next one, the team is forced to get over it faster.
And when you go up against the leaders in your division, the game becomes that much bigger. We know what is at stake when the Bucs line up against the Falcons on Thursday night to complete the season series. They have had the Falcons’ number as of late, but anything can happen when you score as much as Atlanta does.
With that, let’s get to the final injury report of the week. First as always, for the Bucs:
Player | No. | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
William Gholston | 92 | DE | Biceps | Did Not Participate | Limited Participation | Full Participation | Questionable |
Russell Shepard | 89 | WR | Hip | Did Not Participate | Limited Participation | Limited Participation | Doubtful |
Doug Martin | 22 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Clinton McDonald | 98 | DT | Hamstring | Limited Participation | Limited Participation | Limited Participation | Out |
Jacquizz Rodgers | 32 | RB | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Unfortunately, it seems there is a decent chance that Shep will not be available, which takes away a growing weapon from Jameis Winston and company. Gholston may very well make his return, adding to the growing health of the defensive line. All hands on deck to get after Matt Ryan would be a good thing.
Now for the Falcons:
Player | No. | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Tevin Coleman | 26 | RB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Dwight Freeney | 93 | DE | Quad | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Jacob Tamme | 83 | TE | Shoulder | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Grady Jarrett | 97 | DT | Shoulder | Limited Participation | Limited Participation | Full Participation | – |
Julio Jones | 11 | WR | Knee | Limited Participation | Limited Participation | Full Participation | – |
Andy Levitre | 67 | G | Foot | Limited Participation | Limited Participation | Full Participation | – |
Brian Poole | 34 | CB | Foot | Limited Participation | Limited Participation | Full Participation | – |
Next: Bucs vs. Falcons: Five Game-Changing Players
I’m sure Jameis is thrilled not to have Freeney looking at him from across the line.