Buccaneers at Cowboys: Thursday Injury Report
It’s Thursday, so here is the second injury report for the Sunday night tilt between the Buccaneers and the Cowboys.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
Let’s get fired up Buccaneers fans. The biggest game we have played in a long time is coming up in just a few days. Five wins in a row, and all of a sudden, the Bucs are in the thick of the playoff hunt. Heck, we could win the division. Who would have thought it just a few weeks ago?
Well that is where we are. Fire those cannons because it continues in Dallas on Sunday night.
The initial news on today’s injury report brings us a big name. Lavonte David was limited in practice with a hamstring injury. Obviously, not having him would hurt when facing Ezekiel Elliott and company. Here is the rest of the injury report:
Player | No. | Pos. | Injury | Wednesday | Thursday |
Chris Conte | 23 | S | Chest | Full Participation | Full Participation |
Lavonte David | 54 | LB | Hamstring | – | Limited Participation |
Demar Dotson | 69 | T | Concussion | Did Not Participate | Did Not Participate |
Adam Humphries | 11 | WR | Concussion | Full Participation | Full Participation |
Gerald McCoy | 93 | DT | Foot | Did Not Participate | Limited Participation |
Sealver Siliga | 70 | DT | Calf | – | Limited Participation |
Luke Stocker | 88 | TE | Ankle | Limited Participation | Full Participation |
The good news is that McCoy got back to work. We are going to need that interior line to stop that lethal rookie running back those guys have on their side.
Now the report for the Cowboys:
Player | No. | Pos. | Injury | Wednesday | Thursday |
Dez Bryant | 88 | WR | Back | Limited Participation | |
Barry Church | 42 | S | Forearm | Full Participation | Full Participation |
Morris Claiborne | 24 | CB | Groin | Did Not Participate | Did Not Participate |
Jack Crawford | 58 | DE | Foot | Limited Participation | Limited Participation |
Chaz Green | 79 | T | Back | Limited Participation | Did Not Participate |
Louis-Philippe Ladouceur | 91 | LS | Knee | Full Participation | Full Participation |
DeMarcus Lawrence | 90 | DE | Back | Did Not Participate | Did Not Participate |
Ronald Leary | 65 | G | Back | Did Not Participate | Limited Participation |
Sean Lee | 50 | LB | Knee | Limited Participation | Limited Participation |
Orlando Scandrick | 32 | CB | Foot/Not Injury Related | Full Participation | Did Not Participate |
Tyron Smith | 77 | T | Back/Knee | Did Not Participate | Limited Participation |
Cedric Thornton | 92 | DT | Ankle | Did Not Participate | Did Not Participate |
J.J. Wilcox | 27 | S | Thigh | Did Not Participate | Limited Participation |
Is that Dez Bryant I see on that list? That could be interesting.
Next: Bucs vs. Cowboys: Five Game-Changers
We will have the statuses tomorrow.