Buccaneers: Jason Licht with Many Options in Round One
Jason Licht and the Buccaneers could go a lot of different ways when the first round of the draft rolls around.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
The Buccaneers are in an interesting position. It’s an exciting time for the Bucs. Finishing the year 9-7, they come into the new year as a team that is close to something big. They are at 35-1 odds to win the Super Bowl, and NFL Network host Elliot Harrison believes the Bucs will participate in the next Super Bowl.
It’s a stretch, but anything is possible.
It creates a great deal of options for Jason Licht and company. There are distinct needs, we know that. They need help at wide receiver. Someone needs to play opposite Mike Evans. Some have made the case that they need to draft a running back, due to the unraveling situation at the position. Some have even suggested getting an edge pass rusher, someone that could bookend themselves with Noah Spence.
Clearly they have many choices. They also have choices with their current pick. The Bucs have to decide how much talent will be available when the round hits number 19. The most recent NFL.com mocks have the Bucs selecting Alvin Kamara, Dalvin Cook, Charles Harris and Derek Barnett. Two edge guys and two running backs. Is this where they go? Maybe they take a tight end down here and take a wide receiver later in the draft. Juju Smith-Schuster is a second day player that comes to mind, talked about on our website by James Yarcho.
But what if they covet a guy like Mike Williams? Imagine a guy like him opposite Evans. Corey Davis could mean the same thing. Maybe they covet a David Njoku. Could Licht come up with a package to move up in the draft? It’s not impossible. Take a look at the draft chart (from Draftek):
PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | PK/TM | |||||||
1 | 3000 | 33 | 580 | 65 | 265 | 97 | 112 | 128 | 44 | 159 | 27.4 | 190 | 15.0 |
2 SF | 2600 | 34 SF | 560 | 66 SF | 260 | 98 SF | 108 | 129 SF | 43 | 160 SF | 27 | 191 SF | 14.6 |
3 CHI | 2200 | 35 JAX | 550 | 67 CHI | 255 | 99 JAX | 104 | 130 CHI | 42 | 161 JAX | 26.6 | 192 CHI | 14.2 |
4 JAX | 1800 | 36 CHI | 540 | 68 JAX | 250 | 100 CHI | 100 | 131 JAX | C 41 | 162 HOU | 26.2 | 193 JAX | 13.8 |
5 TEN | 1700 | 37 LAR | 530 | 69 TEN | 245 | 101 LAR | 96 | 132 LAR | C 40 | 163 LAR | 25.8 | 194 LAR | 13.4 |
6 NYJ | 1600 | 38 NYJ | 520 | 70 NYJ | 240 | 102 WAS | 92 | 133 NYJ | C 39 | 164 NYJ | 25.4 | 195 NYJ | 13.0 |
7 LAC | 1500 | 39 LAC | 510 | 71 LAC | 235 | 103 LAC | 88 | 134 LAC | C 38.5 | 165 LAC | 25 | 196 LAC | 12.6 |
8 CAR | 1400 | 40 CAR | 500 | 72 CAR | 230 | 104 CAR | 86 | 135 CAR | C 38.5 | 166 CAR | 24.6 | 197 SEA | 12.2 |
9 CIN | 1350 | 41 CIN | 490 | 73 CIN | 225 | 105 CIN | 84 | 136 CIN | C 37.5 | 167 CIN | 24.2 | 198 CIN | 11.8 |
10 BUF | 1300 | 42 NO | 480 | 74 PHI | 220 | 106 CHI | 82 | 137 WAS | C 37 | 168 PHI | 23.8 | 199 DAL | 11.4 |
11 NO | 1250 | 43 PHI | 470 | 75 BUF | 215 | 107 NO | 80 | 138 PHI | C 36.5 | 169 BUF | 23.4 | 200 NO | 11.0 |
12 CLE | 1200 | 44 BUF | 460 | 76 NO | 210 | 108 PHI | 78 | 139 BUF | C 36 | 170 NO | C 23 | 201 PHI | 10.6 |
13 ARI | 1150 | 45 ARI | 450 | 77 ARI | 205 | 109 ARI | 76 | 140 ARI | 35.5 | 171 ARI | C 22.6 | 202 ARI | 10.2 |
14 IND | 1100 | 46 MIN | 440 | 78 BAL | 200 | 110 IND | 74 | 141 MIN | 35 | 172 BAL | C 22.2 | 203 CAR | 9.8 |
15 PHI | 1050 | 47 BAL | 430 | 79 IND | 195 | 111 MIN | 72 | 142 BAL | 34.5 | 173 IND | C 21.8 | 204 MIN | 9.4 |
16 BAL | 1000 | 48 IND | 420 | 80 MIN | 190 | 112 BAL | 70 | 143 IND | 34 | 174 MIN | C 21.4 | 205 BAL | 9.0 |
17 WAS | 950 | 49 WAS | 410 | 81 WAS | 185 | 113 WAS | 68 | 144 WAS | 33.5 | 175 WAS | C 21 | 206 WAS | 8.6 |
18 TEN | 900 | 50 TB | 400 | 82 DEN | 180 | 114 TEN | 66 | 145 TB | 33 | 176 SF | 20.6 | 207 TEN | 8.2 |
19 TB | 875 | 51 DEN | 390 | 83 TEN | 175 | 115 TB | 64 | 146 NE | 32.6 | 177 DEN | 20.2 | 208 TB | 7.8 |
20 DEN | 850 | 52 CLE | 380 | 84 TB | 170 | 116 DEN | 62 | 147 TEN | 32.2 | 178 TB | 19.8 | 209 DEN | 7.4 |
21 DET | 800 | 53 DET | 370 | 85 DET | 165 | 117 DET | 60 | 148 CET | 31.8 | 179 DET | 19.4 | 210 NE | 7.0 |
22 MIA | 780 | 54 MIA | 360 | 86 MIN | 160 | 118 MIN | 58 | 149 MIA | 31.4 | 180 MIA | 19 | 211 MIA | 6.6 |
23 NYG | 760 | 55 NYG | 350 | 87 NYG | 155 | 119 NYG | 56 | 150 NYG | 31 | 181 NYG | 18.6 | 212 NYG | 6.2 |
24 OAK | 740 | 56 OAK | 340 | 88 OAK | 150 | 120 OAK | 54 | 151 OAK | 30.6 | 182 OAK | 18.2 | 213 OAK | 5.8 |
25 HOU | 720 | 57 HOU | 330 | 89 HOU | 145 | 121 HOU | 52 | 152 HOU | 30.2 | 183 WAS | 17.8 | 214 HOU | 5.4 |
26 SEA | 700 | 58 SEA | 320 | 90 SEA | 140 | 122 NE | 50 | 153 KC | 29.8 | 184 SEA | 17.4 | 215 SEA | 5.0 |
27 KC | 680 | 59 KC | 310 | 91 KC | 136 | 123 KC | 49 | 154 BUF | 29.4 | 185 DAL | 17 | 216 KC | 4.6 |
28 DAL | 660 | 60 DAL | 300 | 92 DAL | 132 | 124 DAL | 48 | 155 GB | 29 | 186 GB | 16.6 | 217 DAL | 4.2 |
29 GB | 640 | 61 GB | 292 | 93 GB | 128 | 125 GB | 47 | 156 PIT | 28.6 | 187 PIT | 16.2 | 218 GB | 3.8 |
30 PIT | 620 | 62 PIT | 284 | 94 PIT | 124 | 126 PIT | 46 | 157 ATL | 28.2 | 188 ATL | 15.8 | 219 PIT | 3.4 |
31 ATL | 600 | 63 ATL | 276 | 95 ATL | 120 | 127 ATL | 45 | 158 CLE | 27.8 | 189 DET | 15.4 | 220 ATL | 3.0 |
32 NE | 590 | 64 NE | 270 | 96 NE | 116 | 221 NE | 2.8 |
For anyone who doesn’t know, this chart represents a value for each pick of the draft. Each pick gets a point value, indicated next to the team name. The Bucs pick is worth 900 points. They could jump to 11 or 12 by only moving a couple of picks. If they want someone that badly, it could happen.
Or, if all of the guys they like fall off the board quickly, they could trade back for more picks. Remember, the salary structure is based on the draft selection, so Licht won’t overvalue someone in his eyes just to stay at 19. 19 is a decent position, that might get interest from teams that want to move up or down. Licht could dangle it to obtain more picks and fill more holes.
Next: Draft Profile: D'Onta Foreman
It could go a lot of ways, but for the Bucs, we know it will be interesting.