Jason Licht and the Buccaneers could go a lot of different ways when the first round of the draft rolls around.
More from The Pewter Plank
- Devin White posts cryptic message to Lavonte David on Twitter
- ESPN predicts surprising outcome to Devin White trade saga
- Updated Buccaneers depth chart after signing two players from rookie minicamp
- Todd Bowles sends clear message about Baker Mayfield’s role with Bucs
- The Athletic is wrong about Bucs one ‘must-watch’ game in 2023
The Buccaneers are in an interesting position. It’s an exciting time for the Bucs. Finishing the year 9-7, they come into the new year as a team that is close to something big. They are at 35-1 odds to win the Super Bowl, and NFL Network host Elliot Harrison believes the Bucs will participate in the next Super Bowl.
It’s a stretch, but anything is possible.
It creates a great deal of options for Jason Licht and company. There are distinct needs, we know that. They need help at wide receiver. Someone needs to play opposite Mike Evans. Some have made the case that they need to draft a running back, due to the unraveling situation at the position. Some have even suggested getting an edge pass rusher, someone that could bookend themselves with Noah Spence.
Clearly they have many choices. They also have choices with their current pick. The Bucs have to decide how much talent will be available when the round hits number 19. The most recent NFL.com mocks have the Bucs selecting Alvin Kamara, Dalvin Cook, Charles Harris and Derek Barnett. Two edge guys and two running backs. Is this where they go? Maybe they take a tight end down here and take a wide receiver later in the draft. Juju Smith-Schuster is a second day player that comes to mind, talked about on our website by James Yarcho.
But what if they covet a guy like Mike Williams? Imagine a guy like him opposite Evans. Corey Davis could mean the same thing. Maybe they covet a David Njoku. Could Licht come up with a package to move up in the draft? It’s not impossible. Take a look at the draft chart (from Draftek):
| PK/TM | PK/TM | PK/TM | PK/TM | Â Â Â Â Â Â | PK/TM | PK/TM | PK/TM | ||||||
| 1 | 3000 | 33 | 580 | 65 | 265 | 97 | 112 | 128 | 44 | 159 | 27.4 | 190 | 15.0 |
| Â Â 2Â Â SF | 2600 | Â Â 34Â Â SF | 560 | Â Â 66Â Â SF | 260 | Â Â 98Â Â SF | 108 | Â Â 129Â Â SF | 43 | Â Â 160Â Â SF | 27 | Â Â 191Â Â SF | 14.6 |
| Â Â 3Â Â CHI | 2200 | Â Â 35Â Â JAX | 550 | Â Â 67Â Â CHI | 255 | Â Â 99Â Â JAX | 104 | Â Â 130Â Â CHI | 42 | Â Â 161Â Â JAX | 26.6 | Â Â 192Â Â CHI | 14.2 |
| Â Â 4Â Â JAX | 1800 | Â Â 36Â Â CHI | 540 | Â Â 68Â Â JAX | 250 | Â Â 100Â Â CHI | 100 | Â Â 131Â Â JAX | C 41 | Â Â 162Â Â HOU | 26.2 | Â Â 193Â Â JAX | 13.8 |
| Â Â 5Â Â TEN | 1700 | Â Â 37Â Â LAR | 530 | Â Â 69Â Â TEN | 245 | Â Â 101Â Â LAR | 96 | Â Â 132Â Â LAR | C 40 | Â Â 163Â Â LAR | 25.8 | Â Â 194Â Â LAR | 13.4 |
| Â Â 6Â Â NYJ | 1600 | Â Â 38Â Â NYJ | 520 | Â Â 70Â Â NYJ | 240 | Â Â 102Â Â WAS | 92 | Â Â 133Â Â NYJ | C 39 | Â Â 164Â Â NYJ | 25.4 | Â Â 195Â Â NYJ | 13.0 |
| Â Â 7Â Â LAC | 1500 | Â Â 39Â Â LAC | 510 | Â Â 71Â Â LAC | 235 | Â Â 103Â Â LAC | 88 | Â Â 134Â Â LAC | C 38.5 | Â Â 165Â Â LAC | 25 | Â Â 196Â Â LAC | 12.6 |
| Â Â 8Â Â CAR | 1400 | Â Â 40Â Â CAR | 500 | Â Â 72Â Â CAR | 230 | Â Â 104Â Â CAR | 86 | Â Â 135Â Â CAR | C 38.5 | Â Â 166Â Â CAR | 24.6 | Â Â 197Â Â SEA | 12.2 |
| Â Â 9Â Â CIN | 1350 | Â Â 41Â Â CIN | 490 | Â Â 73Â Â CIN | 225 | Â Â 105Â Â CIN | 84 | Â Â 136Â Â CIN | C 37.5 | Â Â 167Â Â CIN | 24.2 | Â Â 198Â Â CIN | 11.8 |
| Â Â 10Â Â BUF | 1300 | Â Â 42Â Â NO | 480 | Â Â 74Â Â PHI | 220 | Â Â 106Â Â CHI | 82 | Â Â 137Â Â WAS | C 37 | Â Â 168Â Â PHI | 23.8 | Â Â 199Â Â DAL | 11.4 |
| Â Â 11Â Â NO | 1250 | Â Â 43Â Â PHI | 470 | Â Â 75Â Â BUF | 215 | Â Â 107Â Â NO | 80 | Â Â 138Â Â PHI | C 36.5 | Â Â 169Â Â BUF | 23.4 | Â Â 200Â Â NO | 11.0 |
| Â Â 12Â Â CLE | 1200 | Â Â 44Â Â BUF | 460 | Â Â 76Â Â NO | 210 | Â Â 108Â Â PHI | 78 | Â Â 139Â Â BUF | C 36 | Â Â 170Â Â NO | C 23 | Â Â 201Â Â PHI | 10.6 |
| Â Â 13Â Â ARI | 1150 | Â Â 45Â Â ARI | 450 | Â Â 77Â Â ARI | 205 | Â Â 109Â Â ARI | 76 | Â Â 140Â Â ARI | 35.5 | Â Â 171Â Â ARI | C 22.6 | Â Â 202Â Â ARI | 10.2 |
| Â Â 14Â Â IND | 1100 | Â Â 46Â Â MIN | 440 | Â Â 78Â Â BAL | 200 | Â Â 110Â Â IND | 74 | Â Â 141Â Â MIN | 35 | Â Â 172Â Â BAL | C 22.2 | Â Â 203Â Â CAR | 9.8 |
| Â Â 15Â Â PHI | 1050 | Â Â 47Â Â BAL | 430 | Â Â 79Â Â IND | 195 | Â Â 111Â Â MIN | 72 | Â Â 142Â Â BAL | 34.5 | Â Â 173Â Â IND | C 21.8 | Â Â 204Â Â MIN | 9.4 |
| Â Â 16Â Â BAL | 1000 | Â Â 48Â Â IND | 420 | Â Â 80Â Â MIN | 190 | Â Â 112Â Â BAL | 70 | Â Â 143Â Â IND | 34 | Â Â 174Â Â MIN | C 21.4 | Â Â 205Â Â BAL | 9.0 |
| Â Â 17Â Â WAS | 950 | Â Â 49Â Â WAS | 410 | Â Â 81Â Â WAS | 185 | Â Â 113Â Â WAS | 68 | Â Â 144Â Â WAS | 33.5 | Â Â 175Â Â WAS | C 21 | Â Â 206Â Â WAS | 8.6 |
| Â Â 18Â Â TEN | 900 | Â Â 50Â Â TB | 400 | Â Â 82Â Â DEN | 180 | Â Â 114Â Â TEN | 66 | Â Â 145Â Â TB | 33 | Â Â 176Â Â SF | 20.6 | Â Â 207Â Â TEN | 8.2 |
| Â Â 19Â Â TB | 875 | Â Â 51Â Â DEN | 390 | Â Â 83Â Â TEN | 175 | Â Â 115Â Â TB | 64 | Â Â 146Â Â NE | 32.6 | Â Â 177Â Â DEN | 20.2 | Â Â 208Â Â TB | 7.8 |
| Â Â 20Â Â DEN | 850 | Â Â 52Â Â CLE | 380 | Â Â 84Â Â TB | 170 | Â Â 116Â Â DEN | 62 | Â Â 147Â Â TEN | 32.2 | Â Â 178Â Â TB | 19.8 | Â Â 209Â Â DEN | 7.4 |
| Â Â 21Â Â DET | 800 | Â Â 53Â Â DET | 370 | Â Â 85Â Â DET | 165 | Â Â 117Â Â DET | 60 | Â Â 148Â Â CET | 31.8 | Â Â 179Â Â DET | 19.4 | Â Â 210Â Â NE | 7.0 |
| Â Â 22Â Â MIA | 780 | Â Â 54Â Â MIA | 360 | Â Â 86Â Â MIN | 160 | Â Â 118Â Â MIN | 58 | Â Â 149Â Â MIA | 31.4 | Â Â 180Â Â MIA | 19 | Â Â 211Â Â MIA | 6.6 |
| Â Â 23Â Â NYG | 760 | Â Â 55Â Â NYG | 350 | Â Â 87Â Â NYG | 155 | Â Â 119Â Â NYG | 56 | Â Â 150Â Â NYG | 31 | Â Â 181Â Â NYG | 18.6 | Â Â 212Â Â NYG | 6.2 |
| Â Â 24Â Â OAK | 740 | Â Â 56Â Â OAK | 340 | Â Â 88Â Â OAK | 150 | Â Â 120Â Â OAK | 54 | Â Â 151Â Â OAK | 30.6 | Â Â 182Â Â OAK | 18.2 | Â Â 213Â Â OAK | 5.8 |
| Â Â 25Â Â HOU | 720 | Â Â 57Â Â HOU | 330 | Â Â 89Â Â HOU | 145 | Â Â 121Â Â HOU | 52 | Â Â 152Â Â HOU | 30.2 | Â Â 183Â Â WAS | 17.8 | Â Â 214Â Â HOU | 5.4 |
| Â Â 26Â Â SEA | 700 | Â Â 58Â Â SEA | 320 | Â Â 90Â Â SEA | 140 | Â Â 122Â Â NE | 50 | Â Â 153Â Â KC | 29.8 | Â Â 184Â Â SEA | 17.4 | Â Â 215Â Â SEA | 5.0 |
| Â Â 27Â Â KC | 680 | Â Â 59Â Â KC | 310 | Â Â 91Â Â KC | 136 | Â Â 123Â Â KC | 49 | Â Â 154Â Â BUF | 29.4 | Â Â 185Â Â DAL | 17 | Â Â 216Â Â KC | 4.6 |
| Â Â 28Â Â DAL | 660 | Â Â 60Â Â DAL | 300 | Â Â 92Â Â DAL | 132 | Â Â 124Â Â DAL | 48 | Â Â 155Â Â GB | 29 | Â Â 186Â Â GB | 16.6 | Â Â 217Â Â DAL | 4.2 |
| Â Â 29Â Â GB | 640 | Â Â 61Â Â GB | 292 | Â Â 93Â Â GB | 128 | Â Â 125Â Â GB | 47 | Â Â 156Â Â PIT | 28.6 | Â Â 187Â Â PIT | 16.2 | Â Â 218Â Â GB | 3.8 |
| Â Â 30Â Â PIT | 620 | Â Â 62Â Â PIT | 284 | Â Â 94Â Â PIT | 124 | Â Â 126Â Â PIT | 46 | Â Â 157Â Â ATL | 28.2 | Â Â 188Â Â ATL | 15.8 | Â Â 219Â Â PIT | 3.4 |
| Â Â 31Â Â ATL | 600 | Â Â 63Â Â ATL | 276 | Â Â 95Â Â ATL | 120 | Â Â 127Â Â ATL | 45 | Â Â 158Â Â CLE | 27.8 | Â Â 189Â Â DET | 15.4 | Â Â 220Â Â ATL | 3.0 |
| Â Â 32Â Â NE | 590 | Â Â 64Â Â NE | 270 | Â Â 96Â Â NE | 116 | Â Â Â Â | Â Â Â Â | Â Â Â Â | Â Â 221Â Â NE | 2.8 |
For anyone who doesn’t know, this chart represents a value for each pick of the draft. Each pick gets a point value, indicated next to the team name. The Bucs pick is worth 900 points. They could jump to 11 or 12 by only moving a couple of picks. If they want someone that badly, it could happen.
Or, if all of the guys they like fall off the board quickly, they could trade back for more picks. Remember, the salary structure is based on the draft selection, so Licht won’t overvalue someone in his eyes just to stay at 19. 19 is a decent position, that might get interest from teams that want to move up or down. Licht could dangle it to obtain more picks and fill more holes.
Next: Draft Profile: D'Onta Foreman
It could go a lot of ways, but for the Bucs, we know it will be interesting.
